Andrew Bely
Player Information
| Date of Birth: | February 17, 2007 | Shot: | L |
| Hometown: | St. Louis, MO | Height: | 6'4" |
| Nation: | United States | Weight: | 188 |
| Position: | Goalie | Commit: | Air Force | 2028 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| New Jersey Jr. Titans | Air Force Academy | G | 2026-11-17 |
| Award | League | Season |
|---|---|---|
| NAT1HL 16U Second All-Star Team | 2023-2024 | |
| NAT1HL 18U Second All-Star Team | 2024-2025 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | St. Louis Jr. Blues | QC Int PW | 2 | ||||||
| 2021-2022 | St. Louis University High | USHS-MO | 3 | 0.6 | 95.8 | Playoffs | 5 | 0 | 0 |
| 2021-2022 | St. Louis Knights 14U AA | NAPHL 14U | 1 | 0 | 0 | Playoffs | 1 | 2 | 0 |
| 2022-2023 | St. Louis University High | USHS-MO | 6 | 1.76 | 92.1 | Playoffs | 0 | ||
| 2022-2023 | CarShield AAA 15U | NAPHL 15U | 4 | 0.5 | 97.6 | Playoffs | 2 | 0 | 100 |
| 2022-2023 | CarShield AAA 15U | T1EHL 15U | 2 | 1.96 | 94.4 | ||||
| 2023-2024 | St. Louis University High | USHS-MO | 8 | 1.1 | 94 | Playoffs | 4 | 1.75 | 92.6 |
| 2023-2024 | CarShield AAA 16U | NAT1HL 16U | 6 | 2.15 | |||||
| 2023-2024 | CarShield AAA 16U | 16U AAA | 23 | 3.15 | |||||
| 2024-2025 | St. Louis University High | USHS-MO | 11 | 1.55 | 94.4 | Playoffs | 2 | 4.09 | 88.4 |
| 2024-2025 | CarShield AAA 18U | 18U AAA | 33 | 2.51 | |||||
| 2024-2025 | CarShield AAA 18U | NAT1HL 18U | 10 | 1.9 | 92.5 | ||||
| 2025-2026 | Austin Bruins | NAHL | 2 | 2.94 | 86.7 | ||||
| 2025-2026 | Des Moines Buccaneers | USHL | 7 | 4.37 | 84 | ||||
| 2025-2026 | New Jersey Jr. Titans | NAHL | 15 | 2.77 | 91.7 | Playoffs | 2 | 4.8 | 82.4 |
| 2026-2027 | New Jersey Jr. Titans | NAHL | 13 | 2.76 | 91.3 | ||||
| 2028-2029 | Air Force Academy | NCAA | |||||||







