Brady Smith
Player Information
| Date of Birth: | August 16, 2000 | Shot: | R |
| Hometown: | Palatine, IL | Height: | 5'8" |
| Nation: | United States | Weight: | 175 |
| Position: | Defense | Commit: | WI Stevens Point | 2021 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Futures Draft | 2016 | 2 | 29 | Central Illinois Flying Aces |
| OHL Priority Selection | 2016 | 11 | 213 | Niagara IceDogs |
| Award | League | Season |
|---|---|---|
| International Silverstick Bantam AAA All Star | 2014-2015 | |
| NCAA III (WIAC) All-Conference Team | NCAA III | 2021-2022 |
| NCAA III (WIAC) Champion | NCAA III | 2022-2023 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | Detroit Honeybaked | QC Int PW | 2 | 0 | 1 | 1 | 0 | ||||||
| 2013-2014 | Chicago Mission 13U AAA | HPHL 13U | 20 | 10 | 12 | 22 | 34 | ||||||
| 2014-2015 | Chicago Mission 14U AAA | HPHL 14U | 17 | 8 | 6 | 14 | 10 | ||||||
| 2015-2016 | Chicago Mission 16U AAA | HPHL 16U | 23 | 5 | 4 | 9 | 33 | ||||||
| 2015-2016 | Chicago Mission 16U AAA | NAPHL 16U | 5 | 0 | 0 | 0 | 8 | ||||||
| 2015-2016 | Team Red | USA-S15 | 5 | 0 | 3 | 3 | |||||||
| 2016-2017 | Chicago Mission 16U AAA | HPHL 16U | 5 | 0 | 3 | 3 | 22 | ||||||
| 2016-2017 | Central Illinois Flying Aces | USHL | 32 | 2 | 2 | 4 | 29 | ||||||
| 2016-2017 | Team Columbia | USA-S16 | 5 | 1 | 3 | 4 | |||||||
| 2017-2018 | Central Illinois Flying Aces | USHL | 49 | 3 | 4 | 7 | 83 | ||||||
| 2018-2019 | Sioux City Musketeers | USHL | 39 | 2 | 9 | 11 | 27 | ||||||
| 2018-2019 | Madison Capitols | USHL | 17 | 2 | 0 | 2 | 0 | ||||||
| 2019-2020 | Colorado College | NCAA | 24 | 1 | 0 | 1 | 4 | ||||||
| 2020-2021 | Lone Star Brahmas | NAHL | 30 | 2 | 9 | 11 | 58 | Playoffs | 3 | 0 | 0 | 0 | 0 |
| 2021-2022 | Univ. of Wisconsin-Stevens Point | NCAA III | 25 | 6 | 9 | 15 | 16 | ||||||
| 2022-2023 | Univ. of Wisconsin-Stevens Point | NCAA III | 22 | 2 | 2 | 4 | 8 | ||||||












