Brendan Karnish
Player Information
| Date of Birth: | January 24, 2001 | Shot: | L |
| Hometown: | Marlton, NJ | Height: | 6'1" |
| Nation: | United States | Weight: | 170 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Philadelphia Flyers Elite 14UAAA | AYHL 14U | 22 | 1 | 4 | 5 | 10 | ||||||
| 2016-2017 | Philadelphia Flyers Elite 16UAAA | AYHL 16U | 21 | 0 | 2 | 2 | 4 | Playoffs | 2 | 0 | 0 | 0 | 2 |
| 2016-2017 | St. Augustine Prep | USHS-NJ | 0 | 1 | 1 | ||||||||
| 2017-2018 | Philadelphia Flyers Elite 16UAAA | AYHL 16U | 21 | 1 | 5 | 6 | 18 | ||||||
| 2017-2018 | St. Augustine Prep | USHS-NJ | 4 | 4 | 8 | ||||||||
| 2018-2019 | Philadel. Flyers Elite 18U AAA | AYHL 18U | 16 | 1 | 2 | 3 | 14 | ||||||
| 2018-2019 | St. Augustine Prep | USHS-NJ | 2 | 3 | 5 | ||||||||
| 2019-2020 | Philadel. Flyers Elite 18U AAA | AYHL 18U | 24 | 4 | 3 | 7 | 32 | ||||||
| 2021-2022 | Lehigh Univ. | ACHA | 15 | 1 | 1 | 2 | 12 | ||||||
| 2022-2023 | Lehigh Univ. | ACHA | 22 | 7 | 7 | 14 | 33 | ||||||
| 2023-2024 | Lehigh Univ. | ACHA | 17 | 1 | 10 | 11 | 33 | ||||||




