Brendan McFadden
Player Information
| Date of Birth: | September 26, 2000 | Shot: | R |
| Hometown: | Sunfish Lake, MN | Height: | 5'10" |
| Nation: | United States | Weight: | 208 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Sibley Bantam AA | 14U AA | |||||||||||
| 2015-2016 | MN Bruins 15U AAA | MNBEL 14U | 12 | 2 | 2 | 4 | |||||||
| 2015-2016 | St. Thomas Academy | USHS-MN | 22 | 5 | 2 | 7 | 2 | Playoffs | 3 | 1 | 1 | 2 | 0 |
| 2015-2016 | Team Red | USA-S15 | 5 | 3 | 1 | 4 | |||||||
| 2016-2017 | St. Thomas Academy | USHS-MN | 24 | 9 | 16 | 25 | 4 | Playoffs | 3 | 2 | 1 | 3 | 0 |
| 2016-2017 | St. Thomas Academy | MN State | 3 | 1 | 1 | 2 | 0 | ||||||
| 2016-2017 | B16 - Red (Final 54) | MNHP-16 | 3 | 2 | 1 | 3 | |||||||
| 2017-2018 | Team APX | UMHSEHL | 18 | 3 | 4 | 7 | 0 | Playoffs | 1 | 1 | 0 | 1 | 0 |
| 2017-2018 | St. Thomas Academy | USHS-MN | 25 | 9 | 17 | 26 | 0 | Playoffs | 3 | 0 | 3 | 3 | 0 |
| 2017-2018 | St. Thomas Academy | MN State | 3 | 1 | 2 | 3 | 0 | ||||||
| 2017-2018 | B17 - Red (Final 54) | MNHP-17 | 3 | 0 | 0 | 0 | |||||||
| 2018-2019 | Team APX | UMHSEHL | 15 | 3 | 3 | 6 | 4 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2018-2019 | St. Thomas Academy | USHS-MN | 23 | 14 | 22 | 36 | 2 | Playoffs | 5 | 1 | 3 | 4 | 0 |
| 2018-2019 | St. Thomas Academy | MN State | 3 | 0 | 2 | 2 | 0 | ||||||
| 2021-2022 | Oxford University Blues | BUIHA | 2 | 3 | 0 | 3 | 0 | ||||||





