Callen Daily
Player Information
| Date of Birth: | March 7, 2001 | Shot: | L |
| Hometown: | Powell, OH | Height: | 5'7" |
| Nation: | United States | Weight: | 150 |
| Position: | Forward | Commit: | SUNY Fredonia | 2022 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| USPHL Premier (Southeast) All-Star Team | USPHL Premier | 2021-2022 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | Columbus Jr Blue Jackets | QC Int PW AA Elite | 5 | 1 | 0 | 1 | 0 | ||||||
| 2014-2015 | Ohio Blue Jackets 13U AAA | T1EHL 13U | 15 | 0 | 1 | 1 | 4 | ||||||
| 2015-2016 | Ohio Blue Jackets 14U AAA | T1EHL 14U | 16 | 3 | 0 | 3 | 4 | Playoffs | 4 | 0 | 2 | 2 | 0 |
| 2016-2017 | Ohio Blue Jackets 15U AAA | T1EHL 15U | 16 | 2 | 2 | 4 | 4 | Playoffs | 4 | 0 | 1 | 1 | 2 |
| 2017-2018 | Ohio Blue Jackets 16U AAA | T1EHL 16U | 34 | 2 | 4 | 6 | 26 | ||||||
| 2018-2019 | Ohio Blue Jackets 18U AAA | T1EHL 18U | 36 | 5 | 11 | 16 | 18 | ||||||
| 2019-2020 | Hampton Roads Whalers | USPHL Premier | 41 | 10 | 10 | 20 | 51 | Playoffs | 3 | 1 | 4 | 5 | 0 |
| 2020-2021 | Hampton Roads Whalers | USPHL Premier | 41 | 18 | 17 | 35 | 83 | Playoffs | 3 | 0 | 0 | 0 | 4 |
| 2021-2022 | Hampton Roads Whalers | USPHL Premier | 39 | 20 | 26 | 46 | 93 | Playoffs | 3 | 2 | 2 | 4 | 0 |
| 2022-2023 | SUNY-Fredonia | NCAA III | 4 | 0 | 0 | 0 | 2 | ||||||
| 2023-2024 | Auburn Univ. | AAU | 25 | 18 | 18 | 36 | 37 | ||||||
| 2024-2025 | Auburn Univ. | AAU | 16 | 12 | 7 | 19 | 19 | ||||||
| 2025-2026 | Auburn Univ. | AAU | 16 | 12 | 7 | 19 | 19 | ||||||
| 2025-2026 | Auburn Univ. | ACHA II | 20 | 14 | 12 | 26 | 10 | ||||||


