Cody Rumsey
Player Information
| Date of Birth: | July 6, 1999 | Shot: | R |
| Hometown: | York, PA | Height: | 5'11" |
| Nation: | United States | Weight: | 180 |
| Position: | Forward | Commit: | Franklin Pierce | 2020 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Binghamton Black Bears | Baton Rouge Zydeco | F | 2025-10-28 |
| Rivier Univ. | Binghamton Black Bears | F | 2025-07-22 |
| Boston Dukes | Franklin Pierce Univ. | F | 2020-04-29 |
| Award | League | Season |
|---|---|---|
| EHL (M-A) Division Champion | 2018-2019 | |
| NCAA III (NE10) All-Rookie Team | NCAA III | 2021-2022 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | WB/Scranton Knights Pee Wee | QC Int PW | 2 | 0 | 0 | 0 | 0 | ||||||
| 2012-2013 | Philadelphia L. Flyers 13U AAA | AYHL 13U | 27 | 7 | 7 | 14 | 24 | ||||||
| 2013-2014 | Team Maryland 14U AAA | AYHL 14U | 27 | 7 | 6 | 13 | 6 | ||||||
| 2013-2014 | Central York High | USHS-PA | 11 | 2 | 2 | 4 | 0 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2014-2015 | Central York High | USHS-PA | 17 | 9 | 15 | 24 | 8 | ||||||
| 2014-2015 | Philadelphia L. Flyers 15U AAA | AYHL 16UA | 28 | 8 | 7 | 15 | 24 | ||||||
| 2014-2015 | Philadelphia L. Flyers 15U AAA | EJEPL 16U | 20 | 4 | 7 | 11 | 24 | ||||||
| 2015-2016 | WB/Scranton Knights 16U AAA | AYHL 16U | 28 | 2 | 6 | 8 | 20 | ||||||
| 2015-2016 | WB/Scranton Knights 16U AAA | NAPHL 16U | 25 | 1 | 2 | 3 | 6 | Playoffs | 4 | 0 | 0 | 0 | 2 |
| 2016-2017 | Skipjacks Hockey Club 18U AAA | USPHL 18U | 16 | 1 | 1 | 2 | 18 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2017-2018 | WB/Scranton Knights | EHL | 46 | 4 | 9 | 13 | 12 | Playoffs | 3 | 0 | 0 | 0 | 0 |
| 2018-2019 | WB/Scranton Knights | EHL | 44 | 11 | 17 | 28 | 16 | Playoffs | 8 | 1 | 3 | 4 | 2 |
| 2019-2020 | Boston Dukes | EHL | 42 | 13 | 27 | 40 | 24 | Playoffs | 3 | 1 | 1 | 2 | 0 |
| 2020-2021 | Franklin Pierce Univ. | NCAA III | 6 | 0 | 1 | 1 | 0 | ||||||
| 2021-2022 | Franklin Pierce Univ. | NCAA III | 23 | 10 | 14 | 24 | 6 | ||||||
| 2022-2023 | Franklin Pierce Univ. | NCAA III | 32 | 8 | 17 | 25 | 29 | ||||||
| 2023-2024 | Franklin Pierce Univ. | NCAA III | 28 | 6 | 17 | 23 | 26 | ||||||
| 2024-2025 | Rivier Univ. | NCAA III | 21 | 5 | 4 | 9 | 8 | ||||||
| 2025-2026 | Binghamton Black Bears | FPHL | 2 | 0 | 0 | 0 | 0 | ||||||


