Colin West
Player Information
| Date of Birth: | September 5, 2001 | Shot: | R |
| Hometown: | Plymouth, MI | Height: | 5'8" |
| Nation: | United States | Weight: | 183 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| HPHL 18U Champion | HPHL 18U | 2019-2020 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Victory Honda 13U AAA | T1EHL 13U | 15 | 13 | 7 | 20 | 20 | ||||||
| 2015-2016 | Compuware 14U AAA | HPHL 14U | 14 | 4 | 2 | 6 | 4 | ||||||
| 2016-2017 | Compuware 15U AAA | HPHL 15U | 14 | 1 | 4 | 5 | 10 | ||||||
| 2016-2017 | TPH Academy 16U | OHL Cup | 1 | 0 | 0 | 0 | 0 | ||||||
| 2017-2018 | Compuware 16U AAA | HPHL 16U | 7 | 0 | 3 | 3 | 0 | ||||||
| 2018-2019 | Minnesota Magicians | NAHL | 19 | 1 | 1 | 2 | 6 | ||||||
| 2018-2019 | Team Grey | USA-S17 | 5 | 1 | 1 | 2 | 2 | ||||||
| 2019-2020 | Minnesota Magicians | NAHL | 9 | 0 | 0 | 0 | 4 | ||||||
| 2019-2020 | Compuware 18U AAA | HPHL 18U | 12 | 10 | 12 | 22 | 2 | ||||||
| 2019-2020 | St. Cloud Norsemen | NAHL | 10 | 4 | 5 | 9 | 4 | ||||||
| 2020-2021 | St. Cloud Norsemen | NAHL | 2 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | Univ. of Michigan-Dearborn | ACHA | 15 | 3 | 4 | 7 | 11 | ||||||






