Cullen DeYoung
Player Information
| Date of Birth: | February 3, 2002 | Shot: | L |
| Hometown: | Canton, MI | Height: | 6'0" |
| Nation: | United States | Weight: | 170 |
| Position: | Goalie | Commit: | Sacred Heart | 2023 |
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Entry Draft | 2018 | 13 | 206 | Muskegon Lumberjacks |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Univ. of Vermont | G | 2025-12-29 | |
| Northeast Generals | Sacred Heart Univ. | G | 2023-05-12 |
| Award | League | Season |
|---|---|---|
| HPHL 15U Best SVS% | HPHL 15U | 2017-2018 |
| HPHL 15U Best GAA | HPHL 15U | 2017-2018 |
| HPHL 16U Best GAA | HPHL 16U | 2018-2019 |
| HPHL 16U Best SVS% | HPHL 16U | 2018-2019 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Detroit Jr. Red Wings | QC Int PW | 2 | 1.84 | |||||
| 2015-2016 | Oakland Jr. Grizzlies 13U AAA | T1EHL 13U | 6 | 2 | 89.7 | ||||
| 2016-2017 | Little Caesars 14U AAA | HPHL 14U | 13 | 1.25 | |||||
| 2017-2018 | Oakland Jr. Grizzlies 15U AAA | HPHL 15U | 8 | 0.75 | 95.9 | ||||
| 2017-2018 | Team White | USA-S15 | |||||||
| 2018-2019 | Oakland Jr. Grizzlies 16U AAA | HPHL 16U | 9 | 0.82 | 95.8 | ||||
| 2018-2019 | Muskegon Lumberjacks | USHL | 2 | 7 | 82 | ||||
| 2018-2019 | Oakland Jr. Grizzlies 16U AAA | 16U AAA | 39 | 1.92 | 91.7 | ||||
| 2019-2020 | Victory Honda 18U AAA | T1EHL 18U | 2 | 2.5 | 93 | ||||
| 2019-2020 | Victory Honda 18U AAA | 18U AAA | 33 | 2.49 | 91.5 | ||||
| 2020-2021 | Shreveport Mudbugs | NAHL | 4 | 3.51 | 88.1 | ||||
| 2020-2021 | Houston Bulls | NAHL | 5 | 2.94 | 89.8 | ||||
| 2021-2022 | Northeast Generals | NAHL | 40 | 3.16 | 91.2 | Playoffs | 5 | 3.22 | 92.2 |
| 2021-2022 | Houston Bulls | NAHL | 3 | 2 | 93.3 | ||||
| 2022-2023 | Northeast Generals | NAHL | 34 | 2.98 | 91 | Playoffs | 3 | 4.49 | 88.5 |
| 2023-2024 | Sacred Heart Univ. | NCAA | 3 | 1.73 | 94.3 | ||||
| 2024-2025 | Sacred Heart Univ. | NCAA | 15 | 3.22 | 88.5 | ||||
| 2025-2026 | Univ. of Vermont | NCAA | 1 | 0 | |||||














