David Tomeo
Player Information
| Date of Birth: | March 2, 1999 | Shot: | L |
| Hometown: | West Caldwell, NJ | Height: | 6'1" |
| Nation: | United States | Weight: | 175 |
| Position: | Goalie | Commit: | Sacred Heart | 2020 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Futures Draft | 2015 | 9 | 142 | Tri-City Storm |
| OHL Priority Selection | 2015 | 13 | 254 | Guelph Storm |
| NAHL Entry Draft | 2016 | 1 | 1 | Northeast Generals |
| USHL Entry Draft | 2018 | 12 | 191 | Lincoln Stars |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Utica Comets | G | 2022-11-13 | |
| Sacred Heart Univ. | Utica Comets | G | 2021-12-30 |
| Johnstown Tomahawks | Sacred Heart Univ. | G | 2020-04-07 |
| Award | League | Season |
|---|---|---|
| US 14U Nationals Tier I Champion | USA Hockey | 2013-2014 |
| US 16U Nationals Tier I Champion | USA Hockey | 2014-2015 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2008-2009 | Connecticut Jr. Rangers | Brick Invitational | 3 | 3.05 | 87.5 | ||||
| 2010-2011 | New Jersey Colonials | QC Int PW | 0 | ||||||
| 2011-2012 | New Jersey Devils | QC Int PW | 3 | 1.47 | |||||
| 2013-2014 | Shattuck St. Mary's 14U AAA | 14U AAA | 41 | 1.67 | 91.6 | ||||
| 2013-2014 | Shattuck St. Mary's 14U AAA | HPHL 14U | 5 | 2 | |||||
| 2014-2015 | Shattuck St. Mary's 16U AAA | 16U AAA | 29 | 2.06 | 91.6 | ||||
| 2014-2015 | Team Black | USA-S15 | 5 | 5.14 | 86.9 | ||||
| 2015-2016 | Shattuck St. Mary's 18U Prep | USHS-Prep | 26 | 2.08 | 91.6 | ||||
| 2015-2016 | Team Forest | USA-S16 | 5 | 2.8 | 88.9 | ||||
| 2016-2017 | Tri-City Storm | USHL | 3 | 3.34 | 82.4 | ||||
| 2016-2017 | Jersey Hitmen | USPHL Premier | 11 | 2.18 | 92.5 | Playoffs | 2 | 4.71 | 88.7 |
| 2016-2017 | Northeast Generals | NAHL | 1 | 7.5 | 90.2 | ||||
| 2017-2018 | Wilkes-Barre/Scranton Knights | NAHL | 34 | 2.95 | 91.7 | Playoffs | 1 | 5 | 89.4 |
| 2018-2019 | Maryland Black Bears | NAHL | 39 | 3.6 | 90.1 | ||||
| 2019-2020 | Minnesota Magicians | NAHL | 2 | 3.74 | 84.6 | ||||
| 2019-2020 | Johnstown Tomahawks | NAHL | 25 | 2.73 | 91.3 | ||||
| 2020-2021 | Sacred Heart Univ. | NCAA | 0 | ||||||
| 2021-2022 | Utica Comets | AHL | 0 | ||||||
| 2022-2023 | Utica Comets | AHL | 0 | ||||||











