Easton Erickson
Player Information
| Date of Birth: | April 25, 2011 | Shot: | L |
| Hometown: | Duluth, MN | Height: | 5'9" |
| Nation: | United States | Weight: | 149 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | MN Green Giants 13U AAA | MNHP 13O | 19 | 3 | 2 | 5 | 4 | ||||||
| 2025-2026 | MN Green Giants 14U AAA | MNHP 14U | 16 | 2 | 4 | 6 | 3 | Playoffs | 3 | 2 | 1 | 3 | 1 |
| 2025-2026 | Andover Huskies Bantam AA | 15U AA | 63 | 14 | 44 | 58 | 56 | ||||||
| 2025-2026 | B14 - District 10 | MNHP | 5 | 3 | 0 | 3 | 0 | ||||||
| 2025-2026 | MN Lakers U15 | Toronto Exposure Cup U15 | |||||||||||
| 2026-2027 | B15 - District 10 | MNHP | 5 | 1 | 1 | 2 | 1 | ||||||





