Elijah Thorson
Player Information
| Date of Birth: | August 16, 2008 | Shot: | L |
| Hometown: | Duluth, MN | Height: | 5'8" |
| Nation: | United States | Weight: | 161 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | MN North Stars 14U AAA | MNBEL 14U | 11 | 1 | 2 | 3 | |||||||
| 2022-2023 | B14 - District 11 | MNHP | 3 | 0 | 1 | 1 | 0 | ||||||
| 2023-2024 | MN North Stars 15U AAA | MNBEL 15U | 0 | 3 | 3 | ||||||||
| 2023-2024 | Duluth East Bantam AA | 15U AA | 53 | 11 | 21 | 32 | 40 | ||||||
| 2023-2024 | B15 - District 11 | MNHP | |||||||||||
| 2024-2025 | PEL North Stars | PEL | 14 | 3 | 4 | 7 | |||||||
| 2024-2025 | Duluth Marshall School | USHS-MN | 27 | 4 | 4 | 8 | 34 | ||||||
| 2025-2026 | Minnesota Wilderness 18U AAA | NAPHL 18U | 9 | 1 | 1 | 2 | 4 | ||||||
| 2025-2026 | Duluth Marshall School | USHS-MN | 24 | 4 | 11 | 15 | 18 | ||||||
| 2026-2027 | Team TDS Transportation | UMHSEHL | 18 | 1 | 5 | 6 | 10 | ||||||
| 2026-2027 | B18 - Sections 7&8 | MNHP | 4 | 0 | 1 | 1 | 1 | ||||||





