Everett Vandenhengel
Player Information
| Date of Birth: | April 21, 2010 | Shot: | |
| Hometown: | Beaumont | Height: | 5'11" |
| Nation: | Canada | Weight: | 161 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Beaumont Athletic Club U15 AA | NAHL U15 | 26 | 1 | 4 | 5 | 8 | ||||||
| 2024-2025 | Northern Alberta Xtreme U15 AAA | CSSHL U15 AAA | 36 | 3 | 25 | 28 | 32 | Playoffs | 5 | 2 | 0 | 2 | 4 |
| 2024-2025 | Northern Alberta Xtreme U17 AAA | CSSHL U17 AAA | 2 | 0 | 0 | 0 | 0 | ||||||
| 2025-2026 | Northern Alberta Xtreme U17 Prep | CSSHL U17 | 30 | 0 | 8 | 8 | 26 | Playoffs | 3 | 0 | 0 | 0 | 0 |
| 2025-2026 | Team Black U17 | Pathway Series-EDM U17 | 3 | 0 | 1 | 1 | 0 | ||||||
| 2026-2027 | Leduc Oil Kings U18 AAA | AEHL U18 | 13 | 1 | 2 | 3 | 12 | ||||||

