Hudson Salvador
Player Information
| Date of Birth: | July 30, 2009 | Shot: | L |
| Hometown: | Morristown, NJ | Height: | 6'0" |
| Nation: | United States | Weight: | 176 |
| Position: | Center | Commit: | Harvard | 2028 |
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| WHL Prospects Draft | 2024 | 3 | 67 | Edmonton Oil Kings |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| USNTDP Juniors | Harvard Univ. | F | 2026-08-10 |
| Award | League | Season |
|---|---|---|
| U17 WHC Bronze Medal | U17 WHC | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | New Jersey Devils | QC Int PW | 4 | 1 | 4 | 5 | 0 | ||||||
| 2022-2023 | New Jersey Rockets 13U AAA 2 | 13U AAA | |||||||||||
| 2023-2024 | Morristown Beard School | USHS-NJ | 14 | 9 | 8 | 17 | 0 | ||||||
| 2023-2024 | New Jersey Rockets 14U AAA | THF 14U | 11 | 6 | 7 | 13 | 6 | Playoffs | 4 | 1 | 1 | 2 | 1 |
| 2023-2024 | New Jersey Rockets 14U AAA | US 14U Nationals | 4 | 3 | 3 | 6 | 1 | ||||||
| 2023-2024 | RSG Selects U15 | WSI U15 | 5 | 3 | 1 | 4 | 0 | ||||||
| 2024-2025 | Morristown Beard School | USHS-NJ | 7 | 2 | 4 | 6 | 2 | ||||||
| 2024-2025 | New Jersey Rockets 16U AAA | 16U AAA | 35 | 16 | 22 | 38 | |||||||
| 2024-2025 | New Jersey Rockets 15U AAA | THF 15U | |||||||||||
| 2024-2025 | New Jersey Rockets 15U AAA | 15U AAA | |||||||||||
| 2024-2025 | New Jersey Rockets 16U AAA | THF 16U | 11 | 5 | 4 | 9 | 0 | ||||||
| 2024-2025 | Team Orange | USA-S15 | 4 | 0 | 1 | 1 | 0 | ||||||
| 2024-2025 | New Jersey Rockets 16U AAA | US 16U Nationals | 5 | 1 | 3 | 4 | 2 | ||||||
| 2025-2026 | U.S. National U17 Team | NTDP | 41 | 3 | 7 | 10 | 16 | ||||||
| 2025-2026 | USNTDP Juniors | USHL | 33 | 3 | 5 | 8 | 14 | ||||||
| 2025-2026 | USA U17 | WHC-17 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2026-2027 | USNTDP Juniors | USHL | |||||||||||
| 2026-2027 | U.S. National U18 Team | NTDP | 2 | 0 | 1 | 1 | 0 | ||||||
| 2028-2029 | Harvard Univ. | NCAA | |||||||||||

















