Jackson Holl
Player Information
| Date of Birth: | December 5, 2003 | Shot: | R |
| Hometown: | Avon, CT | Height: | 5'8" |
| Nation: | United States | Weight: | 166 |
| Position: | Forward | Commit: | Bowdoin | 2023 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| NEPSAC Champion | 2022-2023 | |
| All-NEPSAC Team | 2022-2023 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Connecticut Chiefs 14U AAA | AYHL 14U | 20 | 6 | 4 | 10 | 38 | ||||||
| 2018-2019 | Connecticut Chiefs 16U AAA | AYHL 16U | 27 | 26 | 34 | 60 | 32 | ||||||
| 2019-2020 | Connecticut Chiefs 16U AAA | AYHL 16U | 10 | 6 | 10 | 16 | 20 | ||||||
| 2020-2021 | Taft School | USHS-Prep | 3 | 0 | 3 | 3 | |||||||
| 2021-2022 | Taft School | USHS-Prep | 20 | 4 | 8 | 12 | |||||||
| 2021-2022 | Rochester Coalition 18U AAA | 18U AAA | |||||||||||
| 2022-2023 | Taft School | USHS-Prep | 28 | 18 | 32 | 50 | |||||||
| 2023-2024 | Bowdoin College | NCAA III | 17 | 2 | 3 | 5 | 4 | ||||||
| 2024-2025 | Bowdoin College | NCAA III | 15 | 2 | 1 | 3 | 12 | ||||||
| 2025-2026 | Bowdoin College | NCAA III | 16 | 3 | 8 | 11 | 4 | ||||||





