Jared Lambright
Player Information
| Date of Birth: | January 13, 2001 | Shot: | L |
| Hometown: | Clifton Park, NY | Height: | 5'9" |
| Nation: | United States | Weight: | 160 |
| Position: | Defense | Commit: | Williams | 2022 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| NAHL Entry Draft | 2021 | 15 | 434 | Johnstown Tomahawks |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Williams College | Dijon | D | 2026-05-25 |
| Boston Advantage | Williams College | D | 2022-09-08 |
| Award | League | Season |
|---|---|---|
| EJEPL 16U (Diamond) Champion | EJEPL 16U | 2016-2017 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Shenendehowa High | USHS-NY | 20 | 6 | 8 | 14 | |||||||
| 2016-2017 | Northwood School 16U AAA | EJEPL 16U | 20 | 1 | 11 | 12 | 4 | ||||||
| 2016-2017 | Northwood School 16U AAA | 16U AAA | 49 | 4 | 22 | 26 | |||||||
| 2017-2018 | Northwood School | USHS-Prep | 55 | 4 | 13 | 17 | |||||||
| 2017-2018 | Northwood School Varsity | USPHL 18U | 6 | 0 | 0 | 0 | 2 | Playoffs | 3 | 1 | 0 | 1 | 2 |
| 2018-2019 | Northwood School | USHS-Prep | 63 | 6 | 33 | 39 | |||||||
| 2018-2019 | Northwood School Varsity | USPHL 18U | 14 | 2 | 4 | 6 | 0 | Playoffs | 3 | 0 | 1 | 1 | 2 |
| 2019-2020 | Northeast Generals | NAHL | 47 | 2 | 13 | 15 | 10 | ||||||
| 2020-2021 | Minot Minotauros | NAHL | 8 | 1 | 1 | 2 | 2 | ||||||
| 2020-2021 | Boston Advantage | NCDC | 24 | 0 | 6 | 6 | 19 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2021-2022 | Johnstown Tomahawks | NAHL | 4 | 0 | 0 | 0 | 2 | ||||||
| 2021-2022 | Boston Advantage | NCDC | 38 | 2 | 24 | 26 | 10 | ||||||
| 2022-2023 | Williams College | NCAA III | 27 | 1 | 7 | 8 | 2 | ||||||
| 2023-2024 | Williams College | NCAA III | 24 | 1 | 7 | 8 | 4 | ||||||
| 2024-2025 | Williams College | NCAA III | 21 | 1 | 1 | 2 | 10 | ||||||
| 2025-2026 | Williams College | NCAA III | 28 | 1 | 8 | 9 | 10 | ||||||
| 2026-2027 | Dijon | France3 | |||||||||||










