John Hughes
Player Information
| Date of Birth: | June 11, 2001 | Shot: | R |
| Hometown: | Wellesley, MA | Height: | 5'11" |
| Nation: | United States | Weight: | 180 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | Boston Bandits | QC Int PW | 2 | 0 | 0 | 0 | 0 | ||||||
| 2015-2016 | Boston Jr. Bandits 16U AAA | EJEPL 16U | 18 | 0 | 1 | 1 | 6 | ||||||
| 2015-2016 | Boston Jr. Bandits 16U AAA | ECEL 16U | 10 | 0 | 0 | 0 | 0 | ||||||
| 2016-2017 | Wellesley High | USHS-MA | |||||||||||
| 2017-2018 | Wellesley High | USHS-MA | |||||||||||
| 2018-2019 | Dexter Southfield School | USHS-Prep | 30 | 2 | 5 | 7 | |||||||
| 2019-2020 | Dexter Southfield School | USHS-Prep | 30 | 1 | 8 | 9 | |||||||
| 2020-2021 | Tufts Univ. | NCAA III | 0 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | Tufts Univ. | NCAA III | 20 | 1 | 1 | 2 | 12 | ||||||
| 2022-2023 | Tufts Univ. | NCAA III | 25 | 2 | 4 | 6 | 12 | ||||||
| 2023-2024 | Tufts Univ. | NCAA III | 27 | 0 | 3 | 3 | 14 | ||||||

