Josh Stich
Player Information
| Date of Birth: | January 28, 2000 | Shot: | R |
| Hometown: | Atlanta, GA | Height: | 5'10" |
| Nation: | United States | Weight: | 185 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | TPH Thunder 14U AAA | 14U AAA | 44 | 2 | 17 | 19 | 6 | ||||||
| 2014-2015 | TPH Thunder 14U AAA | T1EHL 14U | 15 | 0 | 3 | 3 | 2 | ||||||
| 2015-2016 | Kent School | USHS-Prep | 18 | 0 | 0 | 0 | |||||||
| 2016-2017 | Kent School | USHS-Prep | 27 | 0 | 2 | 2 | |||||||
| 2017-2018 | Connecticut RiverHawks 18U AAA | 18U AAA | |||||||||||
| 2017-2018 | Kent School | USHS-Prep | 23 | 1 | 6 | 7 | |||||||
| 2018-2019 | Kent School | USHS-Prep | 27 | 0 | 6 | 6 | |||||||
| 2019-2020 | Northern Cyclones | NCDC | 2 | 0 | 0 | 0 | 2 | ||||||
| 2020-2021 | Bozeman Ice Dogs | NA3HL | 13 | 1 | 5 | 6 | 4 | ||||||
| 2021-2022 | New York Univ. | ACHA | 11 | 2 | 4 | 6 | 4 | ||||||
| 2022-2023 | New York Univ. | ACHA | 24 | 4 | 6 | 10 | 14 | ||||||
| 2023-2024 | New York Univ. | ACHA | 21 | 6 | 12 | 18 | 30 | ||||||



