Karl Falk
Player Information
| Date of Birth: | January 20, 2000 | Shot: | L |
| Hometown: | Varmdo, SWE | Height: | 6'3" |
| Nation: | Sweden | Weight: | 190 |
| Position: | Defense | Commit: | Alaska Fairbanks | 2021 |
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| St. Cloud State Univ. | Lillehammer | D | 2025-05-28 |
| Univ. of Alaska-Fairbanks | St. Cloud State Univ. | D | 2023-04-21 |
| Minnesota Magicians | Univ. of Alaska-Fairbanks | D | 2021-05-11 |
| Nacka HK U16 | Västerås IK U18 | D | 2016-05-26 |
| Award | League | Season |
|---|---|---|
| NAHL (Midwest) All-Star Team | NAHL | 2020-2021 |
| NAHL (Midwest) Defenseman of the Year | NAHL | 2020-2021 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Nacka/FoC Farsta U16 | U16 Div.1 | 7 | 1 | 1 | 2 | 0 | ||||||
| 2015-2016 | Nacka HK U16 | U16 Div.1 | 19 | 2 | 8 | 10 | 14 | ||||||
| 2015-2016 | Stockholm Syd | TV-Pucken | 6 | 0 | 0 | 0 | 0 | ||||||
| 2016-2017 | Västerås IK U18 | U18 Region | 17 | 0 | 5 | 5 | 0 | ||||||
| 2016-2017 | Västerås IK U18 | U18 Nationell | 17 | 1 | 1 | 2 | 8 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2017-2018 | Västerås IK U18 | U18 Region | 11 | 1 | 1 | 2 | 10 | ||||||
| 2017-2018 | Västerås IK U20 | U20 Nationell | 38 | 2 | 0 | 2 | 6 | Playoffs | 3 | 0 | 0 | 0 | 0 |
| 2018-2019 | Västerås IK U20 | U20 Nationell | 42 | 2 | 5 | 7 | 14 | ||||||
| 2019-2020 | Västerås IK U20 | U20 Nationell | 39 | 7 | 9 | 16 | 24 | ||||||
| 2019-2020 | Köping HC | HockeyEttan | 4 | 0 | 0 | 0 | 2 | ||||||
| 2020-2021 | Minnesota Magicians | NAHL | 35 | 4 | 18 | 22 | 12 | Playoffs | 9 | 0 | 2 | 2 | 2 |
| 2021-2022 | Univ. of Alaska-Fairbanks | NCAA | 12 | 0 | 0 | 0 | 4 | ||||||
| 2022-2023 | Univ. of Alaska-Fairbanks | NCAA | 31 | 3 | 2 | 5 | 24 | ||||||
| 2023-2024 | St. Cloud State Univ. | NCAA | 33 | 0 | 2 | 2 | 6 | ||||||
| 2024-2025 | St. Cloud State Univ. | NCAA | 28 | 0 | 4 | 4 | 6 | ||||||
| 2025-2026 | Lillehammer | Norway | 44 | 3 | 18 | 21 | 38 | Playoffs | 4 | 0 | 0 | 0 | 4 |






