Kevin Johnston
Player Information
| Date of Birth: | January 6, 2001 | Shot: | R |
| Hometown: | Mahwah, NJ | Height: | 5'11" |
| Nation: | United States | Weight: | 180 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| USPHL 18U Champion | USPHL 18U | 2019-2020 |
| USPHL Premier (Midwest East) All-Star Team | USPHL Premier | 2020-2021 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | North Jersey Avalanche 13U AAA | AYHL 13U | 37 | 7 | 9 | 16 | 12 | ||||||
| 2015-2016 | New Jersey Devils Youth 14U AAA | AYHL 14U | 22 | 9 | 2 | 11 | 20 | ||||||
| 2015-2016 | Mahwah High | USHS-NJ | 11 | 7 | 18 | ||||||||
| 2016-2017 | New Jersey Devils Youth 15U AAA | AYHL 15U | 28 | 8 | 9 | 17 | 2 | ||||||
| 2016-2017 | Mahwah High | USHS-NJ | 24 | 16 | 40 | ||||||||
| 2017-2018 | New Jersey Devils Youth 16U AAA | AYHL 16U | 21 | 15 | 14 | 29 | 12 | ||||||
| 2017-2018 | Mahwah High | USHS-NJ | 18 | 13 | 31 | ||||||||
| 2018-2019 | New Jersey Devils Youth 18U AAA | AYHL 18U | 16 | 10 | 9 | 19 | 22 | ||||||
| 2018-2019 | Mahwah High | USHS-NJ | 27 | 11 | 38 | ||||||||
| 2019-2020 | Boston Jr. Bandits | NCDC | 1 | 0 | 0 | 0 | 0 | ||||||
| 2019-2020 | New Jersey Jr. Titans 18U AAA | AYHL 18U | 1 | 0 | 0 | 0 | 0 | ||||||
| 2019-2020 | New Jersey Jr. Titans 18U Show 1 | NAPHL 18U | 1 | 0 | 0 | 0 | 0 | ||||||
| 2019-2020 | Jersey Hitmen 18U AAA | USPHL 18U | 14 | 9 | 9 | 18 | 32 | Playoffs | 5 | 1 | 6 | 7 | 6 |
| 2019-2020 | Jersey Hitmen | USPHL Premier | 2 | 2 | 0 | 2 | 0 | ||||||
| 2019-2020 | Jersey Hitmen | NCDC | 1 | 0 | 0 | 0 | 0 | ||||||
| 2020-2021 | Chicago Cougars | USPHL Premier | 43 | 51 | 39 | 90 | 47 | Playoffs | 8 | 10 | 8 | 18 | 4 |
| 2021-2022 | New England Wolves | EHL | 46 | 18 | 19 | 37 | 34 | Playoffs | 8 | 4 | 0 | 4 | 0 |
| 2022-2023 | UMass-Dartmouth | NCAA III | 26 | 6 | 6 | 12 | 8 | ||||||
| 2023-2024 | UMass-Dartmouth | NCAA III | 26 | 11 | 7 | 18 | 26 | ||||||
| 2024-2025 | UMass-Dartmouth | NCAA III | 20 | 4 | 7 | 11 | 23 | ||||||
| 2025-2026 | UMass-Dartmouth | NCAA III | 25 | 3 | 6 | 9 | 16 | ||||||







