Mark D'Agostino
Player Information
| Date of Birth: | May 6, 2001 | Shot: | R |
| Hometown: | North Branford, CT | Height: | 6'1" |
| Nation: | United States | Weight: | 175 |
| Position: | Forward | Commit: | Connecticut | 2022 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Entry Draft | 2018 | 12 | 196 | Waterloo Black Hawks |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Univ. of Connecticut | Endicott College | F | 2024-11-06 |
| Danbury Jr. Hat Tricks | Powell River Kings | F | 2021-08-25 |
| The Frederick Gunn School | Univ. of Connecticut | F | 2017-07-19 |
| Award | League | Season |
|---|---|---|
| NCAA III (CNE) Champion | NCAA III | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Elite Hockey Academy 14U AAA | T1EHL 14U | 10 | 5 | 4 | 9 | 14 | ||||||
| 2015-2016 | Elite Hockey Academy 14U AAA | AYHL 14U | 22 | 12 | 16 | 28 | 46 | Playoffs | 5 | 1 | 1 | 2 | 6 |
| 2015-2016 | East Coast Selects Q U15 | WSI U15 | 7 | 1 | 7 | 8 | 0 | ||||||
| 2016-2017 | The Frederick Gunn School | USHS-Prep | 31 | 5 | 4 | 9 | |||||||
| 2016-2017 | Team Kelly | USA-S15 | 3 | 1 | 0 | 1 | 0 | ||||||
| 2017-2018 | The Frederick Gunn School | USHS-Prep | 32 | 15 | 14 | 29 | |||||||
| 2017-2018 | Yale Jr. Bulldogs 16U AAA | 16U AAA | |||||||||||
| 2017-2018 | Team Red | USA-S16 | 5 | 3 | 3 | 6 | |||||||
| 2018-2019 | The Frederick Gunn School | USHS-Prep | 31 | 8 | 20 | 28 | |||||||
| 2018-2019 | Yale Jr. Bulldogs 18U AAA | 18U AAA | |||||||||||
| 2018-2019 | Team Columbia | USA-S17 | 5 | 1 | 0 | 1 | 4 | ||||||
| 2019-2020 | Yale Jr. Bulldogs 18U AAA | BEAST 18U | 6 | 1 | 2 | 3 | 22 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2019-2020 | The Frederick Gunn School | USHS-Prep | 35 | 23 | 32 | 55 | |||||||
| 2020-2021 | Danbury Jr. Hat Tricks | NAHL | 45 | 16 | 12 | 28 | 119 | ||||||
| 2021-2022 | Powell River Kings | BCHL | 54 | 13 | 12 | 25 | 63 | ||||||
| 2022-2023 | Univ. of Connecticut | NCAA | 0 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Univ. of Connecticut | NCAA | 0 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Endicott College | NCAA III | 10 | 1 | 1 | 2 | 4 | ||||||
| 2025-2026 | Endicott College | NCAA III | 13 | 2 | 3 | 5 | 6 | ||||||











