Marton Nemes
Player Information
| Date of Birth: | October 23, 2005 | Shot: | L |
| Hometown: | Szekesfehervar, HUN | Height: | 6'2" |
| Nation: | Hungary | Weight: | 198 |
| Position: | Forward | Commit: | Bentley | 2025 |
Amateur Scouting Reports
Nothing has been published here... Come back soon!
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Mora IK U20 | Bentley Univ. | F | 2025-08-08 |
| HC Slavia Praha U17 | Mora IK U18 | F | 2022-06-21 |
| Award | League | Season |
|---|---|---|
| U18 WJC (D1B) Gold Medal | U18 WJC D1B | 2021-2022 |
| U20 WJC (D1A) Top Player on Team | U20 WJC D1A | 2023-2024 |
| World Championship (D1A) Gold Medal | World Championship D1 | 2023-2024 |
| NCAA (AHA) Regular Season Champion | NCAA | 2025-2026 |
| NCAA (AHA) Champion | NCAA | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | Slovakia Elite Hockey | QC Int PW | 2 | 0 | 0 | 0 | 0 | ||||||
| 2017-2018 | Slovakia Elite Hockey | QC Int PW | 2 | 0 | 0 | 0 | 0 | ||||||
| 2018-2019 | HC Slavia Praha B U16 | Czechia U16 2 | 3 | 0 | 2 | 2 | 0 | ||||||
| 2018-2019 | Hungary Selects U14 | WSI U14 | 6 | 2 | 3 | 5 | |||||||
| 2020-2021 | HC Slavia Praha U17 | Czechia U17 | 5 | 1 | 0 | 1 | 2 | ||||||
| 2020-2021 | Hungary U16 (all) | International-Jr | 2 | 1 | 0 | 1 | 2 | ||||||
| 2021-2022 | HC Slavia Praha U17 | Czechia U17 | 38 | 14 | 16 | 30 | 6 | Playoffs | 3 | 0 | 0 | 0 | 0 |
| 2021-2022 | HC Slavia Praha U20 | Czechia U20 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | Hungary U18 | WJC-18 D1B | 5 | 1 | 0 | 1 | 2 | ||||||
| 2021-2022 | Hungary U18 (all) | International-Jr | 18 | 5 | 3 | 8 | 8 | ||||||
| 2021-2022 | Hungary U20 (all) | International-Jr | 1 | 0 | 1 | 1 | |||||||
| 2022-2023 | Mora IK U18 | U18 Region | 19 | 15 | 9 | 24 | 6 | ||||||
| 2022-2023 | Mora IK U18 | U18 Nationell | 15 | 8 | 3 | 11 | 4 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2022-2023 | Mora IK U20 | U20 Nationell | 2 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Hungary U18 | WJC-18 D1A | 5 | 1 | 2 | 3 | 2 | ||||||
| 2022-2023 | Hungary U18 (all) | International-Jr | 8 | 2 | 2 | 4 | 2 | ||||||
| 2022-2023 | Hungary U20 | WJC-20 D1A | 5 | 1 | 1 | 2 | 0 | ||||||
| 2022-2023 | Hungary U20 (all) | International-Jr | 9 | 2 | 3 | 5 | 0 | ||||||
| 2023-2024 | Mora IK U20 | U20 Nationell | 47 | 13 | 12 | 25 | 10 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2023-2024 | Hungary Olympics | OGQ | 3 | 1 | 0 | 1 | 2 | ||||||
| 2023-2024 | Hungary | WC D1A | 5 | 0 | 0 | 0 | 2 | ||||||
| 2023-2024 | Hungary U20 | WJC-20 D1A | 5 | 1 | 4 | 5 | 2 | ||||||
| 2023-2024 | Hungary U20 (all) | International-Jr | 8 | 1 | 5 | 6 | 2 | ||||||
| 2023-2024 | Hungary (all) | International | 17 | 3 | 0 | 3 | 4 | ||||||
| 2024-2025 | Mora IK U20 | U20 Nationell | 35 | 8 | 9 | 17 | 8 | Playoffs | 4 | 0 | 2 | 2 | 0 |
| 2024-2025 | Hungary (all) | International | 9 | 0 | 1 | 1 | 0 | ||||||
| 2024-2025 | Hungary Olympics | OGQ | 3 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Hungary U20 | WJC-20 D1A | 5 | 1 | 0 | 1 | 0 | ||||||
| 2024-2025 | Hungary U20 (all) | International-Jr | 6 | 1 | 0 | 1 | 0 | ||||||
| 2025-2026 | Bentley Univ. | NCAA | 39 | 4 | 9 | 13 | 6 | ||||||
| 2025-2026 | Hungary (all) | International | 2 | 0 | 0 | 0 | 0 | ||||||



