Nate Harris
Player Information
| Date of Birth: | January 8, 2011 | Shot: | L |
| Hometown: | Yellowknife | Height: | 5'10" |
| Nation: | Canada | Weight: | 143 |
| Position: | Goalie | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Mid Isle Matrix U15 AAA | PEI U15 | 19 | 7.65 | 86.7 | Playoffs | 1 | 6 | 91.2 |
| 2024-2025 | 902 Elite U14 | Kings of Spring U14 | 3 | 1.14 | 96.1 | ||||
| 2024-2025 | Team PEI U14 (ACC) | ACC-U14 | 4 | 3.48 | |||||
| 2025-2026 | Eastern Express U15 AAA | PEI U15 | 13 | 1.99 | 92.9 | Playoffs | 4 | 1.11 | 94.3 |
| 2025-2026 | Team PEI U15 (ACC) | ACC-U15 | 3 | 2.59 | |||||
| 2026-2027 | Charlottetown Knights U18 AAA | NBPEIMU18HL | 8 | 3 | 89.6 | ||||
| 2026-2027 | Green U18 | Andrews Int. Showcase U18 | 4 | 1.98 | |||||



