Owen Carter
Player Information
| Date of Birth: | May 22, 2007 | Shot: | R |
| Hometown: | Cumberland, RI | Height: | 5'10" |
| Nation: | United States | Weight: | 175 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | New England Prospects | QC Int PW | 2 | 0 | 1 | 1 | 2 | ||||||
| 2021-2022 | Providence Capitals 14U AAA | 14U AAA | |||||||||||
| 2022-2023 | Cape Cod Whalers 15U AAA | EHF 15U Elite | 24 | 0 | 8 | 8 | |||||||
| 2022-2023 | Bishop Hendricken High | USHS-RI | 24 | 2 | 6 | 8 | 4 | ||||||
| 2023-2024 | Cape Cod Whalers 16U AAA | 16U AAA | 24 | 4 | 4 | 8 | |||||||
| 2023-2024 | Tabor Academy | USHS-Prep | 22 | 2 | 5 | 7 | |||||||
| 2024-2025 | Tabor Academy | USHS-Prep | 27 | 0 | 10 | 10 | |||||||
| 2025-2026 | Team Jr Blues | PPP | 10 | 0 | 6 | 6 | 6 | ||||||
| 2025-2026 | Tabor Academy | USHS-Prep | 27 | 5 | 14 | 19 | |||||||
| 2025-2026 | Cape Cod Whalers 18U AAA | 18U AAA | 20 | 0 | 2 | 2 | |||||||









