Phillip Knies
Player Information
| Date of Birth: | June 4, 1998 | Shot: | NA |
| Hometown: | Phoenix, AZ | Height: | 5'9" |
| Nation: | United States | Weight: | 178 |
| Position: | Forward | Commit: | Miami (Ohio) | 2017 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| WHL Prospects Draft | 2013 | 4 | 85 | Kamloops Blazers |
| USHL Futures Draft | 2014 | 8 | 126 | Omaha Lancers |
| USHL Entry Draft | 2015 | 1 | 15 | Sioux City Musketeers |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Bentley Univ. | HK Nitra | F | 2022-06-04 |
| Miami Univ. (Ohio) | Bentley Univ. | F | 2021-05-18 |
| Colorado Thunderbirds 16U AAA | Miami Univ. (Ohio) | F | 2015-08-19 |
| Award | League | Season |
|---|---|---|
| Continental Cup Champion | Continental Cup | 2022-2023 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-2010 | Phoenix Lemieux Academy | QC Int PW | 2 | 0 | 1 | 1 | 2 | ||||||
| 2010-2011 | Phoenix Lemieux Academy | QC Int PW | 2 | 2 | 3 | 5 | 4 | ||||||
| 2012-2013 | Arizona Bobcats 14U AAA | 14U AAA | |||||||||||
| 2013-2014 | Arizona Bobcats 15U AAA | 15U AAA | |||||||||||
| 2013-2014 | Team Black | USA-S15 | 5 | 2 | 3 | 5 | |||||||
| 2014-2015 | Colorado Thunderbirds 16U AAA | T1EHL 16U | 22 | 15 | 16 | 31 | 6 | Playoffs | 4 | 4 | 3 | 7 | 0 |
| 2015-2016 | Sioux City Musketeers | USHL | 47 | 5 | 8 | 13 | 40 | ||||||
| 2015-2016 | Team Columbia | USA-S17 | 5 | 3 | 2 | 5 | 0 | ||||||
| 2016-2017 | Sioux City Musketeers | USHL | 60 | 21 | 20 | 41 | 66 | Playoffs | 13 | 3 | 7 | 10 | 17 |
| 2017-2018 | Miami Univ. (Ohio) | NCAA | 37 | 11 | 9 | 20 | 12 | ||||||
| 2018-2019 | Miami Univ. (Ohio) | NCAA | 32 | 6 | 3 | 9 | 14 | ||||||
| 2019-2020 | Miami Univ. (Ohio) | NCAA | 32 | 3 | 8 | 11 | 12 | ||||||
| 2020-2021 | Miami Univ. (Ohio) | NCAA | 25 | 3 | 6 | 9 | 10 | ||||||
| 2021-2022 | Bentley Univ. | NCAA | 10 | 2 | 6 | 8 | 2 | ||||||
| 2022-2023 | HK Levice | Slovakia2 | 2 | 0 | 2 | 2 | 0 | ||||||
| 2022-2023 | HK Nitra | Slovakia | 47 | 4 | 8 | 12 | 2 | Playoffs | 4 | 0 | 0 | 0 | 2 |
| 2022-2023 | HK Nitra | Continental Cup | 6 | 2 | 1 | 3 | 0 | ||||||


