Riley Prattson
Player Information
| Date of Birth: | April 28, 1999 | Shot: | R |
| Hometown: | Tolland, CT | Height: | 5'10" |
| Nation: | United States | Weight: | 175 |
| Position: | Forward | Commit: | Trinity | 2019 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Futures Draft | 2015 | 5 | 73 | Sioux Falls Stampede |
| NAHL Entry Draft | 2017 | 3 | 57 | Wilkes-Barre/Scranton Knights |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Boston Jr. Bruins | Trinity College | F | 2019-01-08 |
| Award | League | Season |
|---|---|---|
| NCDC All-Star Game | NCDC | 2018-2019 |
| NCDC Champion | NCDC | 2018-2019 |
| NCAA III (NESCAC) Champion | NCAA III | 2021-2022 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | New England Jr. Falcons PW | QC Int PW | 2 | 1 | 1 | 2 | 2 | ||||||
| 2013-2014 | Pope Francis Prep | USHS-Prep | 25 | 16 | 30 | 46 | |||||||
| 2014-2015 | Pope Francis Prep | USHS-Prep | 25 | 16 | 20 | 36 | |||||||
| 2014-2015 | Springfield Rifles 16U AAA | MSHL 16U | 15 | 5 | 14 | 19 | 14 | ||||||
| 2014-2015 | Team White | USA-S15 | 5 | 9 | 3 | 12 | |||||||
| 2015-2016 | Pope Francis Prep | USHS-Prep | 26 | 26 | 28 | 54 | |||||||
| 2015-2016 | Springfield Rifles 18U AAA | MSHL 18U | 11 | 3 | 5 | 8 | 6 | ||||||
| 2015-2016 | Team Black | USA-S16 | 5 | 3 | 3 | 6 | 0 | ||||||
| 2016-2017 | South Kent School 18U Prep | USPHL 18U | 5 | 4 | 7 | 11 | 2 | Playoffs | 1 | 1 | 0 | 1 | 4 |
| 2016-2017 | Sioux Falls Stampede | USHL | 1 | 0 | 0 | 0 | 0 | ||||||
| 2016-2017 | Team Royal | USA-S17 | 5 | 4 | 3 | 7 | |||||||
| 2017-2018 | Boston Jr. Bruins | NCDC | 49 | 13 | 16 | 29 | 8 | Playoffs | 6 | 2 | 1 | 3 | 4 |
| 2018-2019 | Boston Jr. Bruins | NCDC | 48 | 21 | 26 | 47 | 40 | Playoffs | 8 | 4 | 4 | 8 | 2 |
| 2019-2020 | Trinity College | NCAA III | 25 | 6 | 6 | 12 | 4 | ||||||
| 2020-2021 | Trinity College | NCAA III | 0 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | Trinity College | NCAA III | 25 | 6 | 11 | 17 | 8 | ||||||
| 2022-2023 | Trinity College | NCAA III | 24 | 9 | 5 | 14 | 10 | ||||||






