Robert Murray
Player Information
| Date of Birth: | August 14, 1998 | Shot: | R |
| Hometown: | Yarmouth, ME | Height: | 6'1" |
| Nation: | United States | Weight: | 180 |
| Position: | Forward | Commit: | Bowdoin | 2019 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| NCAA III (NESCAC) Champion | NCAA III | 2022-2023 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | Yarmouth High | USHS-ME | |||||||||||
| 2014-2015 | North Yarmouth Academy | USHS-Prep | 27 | 15 | 8 | 23 | |||||||
| 2015-2016 | North Yarmouth Academy | USHS-Prep | 30 | 36 | 20 | 56 | |||||||
| 2015-2016 | Team Royal | USA-S17 | 5 | 1 | 0 | 1 | 2 | ||||||
| 2016-2017 | Phillips Exeter Academy | USHS-Prep | 31 | 19 | 17 | 36 | |||||||
| 2017-2018 | Phillips Exeter Academy | USHS-Prep | 31 | 20 | 14 | 34 | |||||||
| 2018-2019 | Islanders Hockey Club | NCDC | 24 | 8 | 7 | 15 | 14 | ||||||
| 2019-2020 | Bowdoin College | NCAA III | 14 | 2 | 2 | 4 | 8 | ||||||
| 2022-2023 | Bowdoin College | NCAA III | 13 | 1 | 1 | 2 | 12 | ||||||





