Ryland DeMars
Player Information
| Date of Birth: | March 27, 2008 | Shot: | L |
| Hometown: | Mahtomedi, MN | Height: | 5'11" |
| Nation: | United States | Weight: | 155 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | MN Bruins 14U AAA | MNBEL 14U | 8 | 6 | 14 | ||||||||
| 2021-2022 | Minnesota Generals 13U AAA | 13U AAA | |||||||||||
| 2021-2022 | Mahtomedi Bantam AA | 15U AA | 16 | 5 | 5 | 10 | 27 | ||||||
| 2022-2023 | MN Sharks 15U AAA | MNBEL 15U | 10 | 5 | 3 | 8 | |||||||
| 2022-2023 | Minnesota Generals 14U AAA | 14U AAA | |||||||||||
| 2022-2023 | White Bear Lake Bantam AA | 15U AA | 33 | 38 | 71 | 66 | |||||||
| 2022-2023 | Minnesota Generals 15U | WSI U15 | 7 | 3 | 2 | 5 | 6 | ||||||
| 2023-2024 | Hill-Murray School | USHS-MN | 5 | 1 | 1 | 2 | 0 | ||||||
| 2024-2025 | PEL Lakers Gold | PEL | 13 | 4 | 5 | 9 | |||||||
| 2024-2025 | Long Island Gulls 16U AAA | 16U AAA | 29 | 9 | 16 | 25 | |||||||
| 2024-2025 | Long Island Gulls 16U AAA | US 16U Nationals | 3 | 0 | 0 | 0 | 0 | ||||||
| 2025-2026 | Hill-Murray School | USHS-MN | 27 | 14 | 21 | 35 | 10 | ||||||
| 2025-2026 | Nanaimo Clippers | BCHL | 1 | 0 | 0 | 0 | 0 | ||||||
| 2026-2027 | Idaho Falls Spud Kings | NAHL | 10 | 2 | 4 | 6 | 6 | ||||||











