Steven Spetz
Player Information
| Date of Birth: | January 12, 2001 | Shot: | L |
| Hometown: | Oak Ridge, NJ | Height: | 5'8" |
| Nation: | United States | Weight: | 165 |
| Position: | Defense | Commit: | Wilkes University | 2022 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| NAHL Entry Draft | 2020 | 7 | 175 | Danbury Jr. Hat Tricks |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Wilkes Univ. | UMass-Boston | D | 2024-08-25 |
| Award | League | Season |
|---|---|---|
| T1EHL 15U Champion | T1EHL 15U | 2016-2017 |
| AYHL 15U Champion | AYHL 15U | 2016-2017 |
| AYHL 18U (Premier) Champion | AYHL 18U | 2018-2019 |
| AYHL 18U (Premier) Champion | AYHL 18U | 2019-2020 |
| NCDC Regular Season Champion | NCDC | 2021-2022 |
| NCDC Champion | NCDC | 2021-2022 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | New Jersey Colonials 13U AAA | AYHL 13U | 37 | 4 | 12 | 16 | 16 | ||||||
| 2015-2016 | North Jersey Avalanche 14U AAA | AYHL 14U | 22 | 0 | 2 | 2 | 10 | Playoffs | 3 | 0 | 0 | 0 | 0 |
| 2015-2016 | Pope John XXIII High | USHS-NJ | 0 | 1 | 1 | ||||||||
| 2015-2016 | North Jersey Avalanche 14U AAA | T1EHL 14U | 10 | 0 | 3 | 3 | 2 | Playoffs | 4 | 0 | 1 | 1 | 2 |
| 2015-2016 | North Jersey Avalanche 16U AAA | T1EHL 16U | 2 | 0 | 0 | 0 | 0 | ||||||
| 2016-2017 | North Jersey Avalanche 15U AAA | AYHL 15U | 28 | 2 | 17 | 19 | 26 | Playoffs | 2 | 2 | 1 | 3 | 4 |
| 2016-2017 | North Jersey Avalanche 15U AAA | T1EHL 15U | 16 | 2 | 6 | 8 | 4 | Playoffs | 5 | 3 | 0 | 3 | 0 |
| 2016-2017 | Pope John XXIII High | USHS-NJ | 2 | 17 | 19 | ||||||||
| 2017-2018 | New Jersey Colonials 16U AAA | AYHL 16U | 17 | 2 | 8 | 10 | 12 | ||||||
| 2017-2018 | New Jersey Colonials 16U AAA | HPHL 16U | 7 | 0 | 2 | 2 | 0 | ||||||
| 2017-2018 | Pope John XXIII High | USHS-NJ | 7 | 8 | 15 | ||||||||
| 2018-2019 | Pope John XXIII High | USHS-NJ | 25 | 12 | 21 | 33 | |||||||
| 2018-2019 | North Jersey Avalanche 18U AAA | AYHL 18U | 21 | 3 | 5 | 8 | 6 | ||||||
| 2018-2019 | North Jersey Avalanche 18U AAA | T1EHL 18U | 27 | 2 | 0 | 2 | 2 | ||||||
| 2019-2020 | North Jersey Avalanche 18U AAA | AYHL 18U | 24 | 1 | 12 | 13 | 12 | ||||||
| 2019-2020 | North Jersey Avalanche 18U AAA | BEAST 18U | 9 | 2 | 0 | 2 | 0 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2020-2021 | Danbury Jr. Hat Tricks | NAHL | 48 | 0 | 7 | 7 | 20 | ||||||
| 2021-2022 | Danbury Jr. Hat Tricks | NAHL | 14 | 0 | 0 | 0 | 2 | ||||||
| 2021-2022 | Jersey Hitmen | NCDC | 34 | 1 | 5 | 6 | 22 | Playoffs | 6 | 0 | 1 | 1 | 17 |
| 2022-2023 | Wilkes Univ. | NCAA III | 26 | 0 | 6 | 6 | 16 | ||||||
| 2023-2024 | Wilkes Univ. | NCAA III | 27 | 1 | 3 | 4 | 10 | ||||||
| 2024-2025 | UMass-Boston | NCAA III | 21 | 0 | 2 | 2 | 8 | ||||||
| 2025-2026 | UMass-Boston | NCAA III | 27 | 3 | 5 | 8 | 6 | ||||||















