Tate Barnaby
Player Information
| Date of Birth: | October 18, 2009 | Shot: | L |
| Hometown: | MB | Height: | 5'7" |
| Nation: | Canada | Weight: | 124 |
| Position: | Goalie | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| MU18HL (Winnipeg AAA) Goalie of the Year | MU18HL | 2024-2025 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Winnipeg Wild U15 AAA | WAAA U15 | 19 | 2.83 | 91.5 | Playoffs | 3 | 5.05 | 88.8 |
| 2023-2024 | RINK HA Winnipeg U15 Prep | CSSHL U15 | 14 | 2.83 | 89 | Playoffs | 4 | 2.56 | 92.4 |
| 2024-2025 | Winnipeg Thrashers U18 AAA | MU18HL | 27 | 2.7 | 92.4 | Playoffs | 2 | 2.12 | 92.8 |
| 2024-2025 | Team Manitoba | WHL Cup | 3 | 4.51 | 91 | ||||
| 2025-2026 | Winnipeg Thrashers U18 AAA | MU18HL | 30 | 2.25 | 92.8 | Playoffs | 7 | 3.32 | 90.6 |
| 2025-2026 | Dauphin Kings | MJHL | 0 | ||||||
| 2026-2027 | Dauphin Kings | MJHL | 9 | 2.27 | 92.4 | ||||







