Thomas Nappier
Player Information
| Date of Birth: | June 22, 1998 | Shot: | NA |
| Hometown: | St. Louis, MO | Height: | 6'2" |
| Nation: | United States | Weight: | 200 |
| Position: | Goalie | Commit: | Ohio State | 2017 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Futures Draft | 2014 | 7 | 100 | Lincoln Stars |
| NAHL Entry Draft | 2015 | 3 | 57 | Springfield Jr. Blues |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Bristol Pitbulls | Bristol Pitbulls | G | 2025-07-25 |
| Bristol Pitbulls | G | 2024-07-06 | |
| Ohio State Univ. | Wilkes-Barre/Scranton Penguins | G | 2021-03-18 |
| Springfield Jr. Blues | Ohio State Univ. | G | 2015-11-20 |
| Award | League | Season |
|---|---|---|
| NAHL (Midwest) All-Rookie Team | NAHL | 2015-2016 |
| NCAA (B1G) All-Rookie Team | NCAA | 2017-2018 |
| NCAA (B1G) First All-Star Team | NCAA | 2018-2019 |
| NCAA (B1G) Best Goaltender | NCAA | 2018-2019 |
| NCAA (B1G) Regular Season Champion | NCAA | 2018-2019 |
| NCAA (B1G) Honorable Mention All-Star Team | NCAA | 2019-2020 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2010-2011 | St. Louis Jr. Blues | QC Int PW | 2 | 0.94 | |||||
| 2012-2013 | Christian Brothers College High | USHS-MO | 2 | 3.1 | 78.9 | ||||
| 2013-2014 | St. Louis AAA Blues 16U AAA | T1EHL 16U | 18 | 1.65 | 91.8 | ||||
| 2013-2014 | Christian Brothers College High | USHS-MO | 7 | 0.75 | 92.3 | ||||
| 2014-2015 | St. Louis AAA Blues 18U AAA | T1EHL 18U | 22 | 1.86 | 92.5 | Playoffs | 4 | 2.49 | 87.5 |
| 2014-2015 | Christian Brothers College High | USHS-MO | 17 | 0.94 | 93.7 | ||||
| 2015-2016 | Springfield Jr. Blues | NAHL | 39 | 2.45 | 91.9 | ||||
| 2015-2016 | Team Forest | USA-S17 | 5 | 3.25 | 89.7 | ||||
| 2016-2017 | Chicago Steel | USHL | 10 | 1.87 | 92.9 | ||||
| 2016-2017 | Omaha Lancers | USHL | 33 | 2.93 | 89.3 | ||||
| 2017-2018 | Ohio State Univ. | NCAA | 6 | 1.33 | 95.6 | ||||
| 2018-2019 | Ohio State Univ. | NCAA | 20 | 1.86 | 93.4 | ||||
| 2019-2020 | Ohio State Univ. | NCAA | 32 | 2.04 | 93.2 | ||||
| 2020-2021 | Ohio State Univ. | NCAA | 24 | 3.28 | 90.6 | ||||
| 2020-2021 | Wilkes-Barre/Scranton Penguins | AHL | 3 | 4.06 | 82.9 | ||||
| 2020-2021 | Wheeling Nailers | ECHL | 7 | 2.46 | 91.9 | ||||
| 2021-2022 | Wilkes-Barre/Scranton Penguins | AHL | 25 | 2.87 | 89.7 | Playoffs | 6 | 3.17 | 90.3 |
| 2021-2022 | Wheeling Nailers | ECHL | 7 | 3.39 | 85.3 | ||||
| 2022-2023 | Wilkes-Barre/Scranton Penguins | AHL | 1 | 2.07 | 93.1 | ||||
| 2022-2023 | Wheeling Nailers | ECHL | 21 | 3.7 | 87.4 | ||||
| 2023-2024 | |||||||||
| 2024-2025 | Bristol Pitbulls | NIHL | 40 | 4.56 | 89.8 | ||||
| 2025-2026 | Bristol Pitbulls | NIHL | 48 | 4.71 | 89.5 | ||||

