Ville Schoenborg
Player Information
| Date of Birth: | February 20, 2007 | Shot: | R |
| Hometown: | Smithsburg, MD | Height: | 5'11" |
| Nation: | United States | Weight: | 175 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| NCDC Entry Draft | 2023 | 10 | 176 | Jersey Hitmen |
| NAHL Entry Draft | 2026 | 2 | 60 | New Mexico Ice Wolves |
| Award | League | Season |
|---|---|---|
| AYHL 15U All-Star | 2022-2023 | |
| T1EHL 18U Champion | T1EHL 18U | 2023-2024 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Washington County | USHS-MD | 10 | 8 | 9 | 17 | 4 | Playoffs | 5 | 2 | 2 | 4 | 0 |
| 2021-2022 | Washington Little Caps 14U AAA | AYHL 14U | 22 | 4 | 4 | 8 | 7 | ||||||
| 2022-2023 | Middletown High | USHS-MD | 2 | 0 | 1 | 1 | 0 | ||||||
| 2022-2023 | Washington Little Caps 15U AAA | AYHL 15U | 19 | 2 | 5 | 7 | 8 | ||||||
| 2022-2023 | Washington Little Caps 15U AAA | T1EHL 15U | 11 | 5 | 5 | 10 | 6 | Playoffs | 4 | 1 | 3 | 4 | 2 |
| 2022-2023 | Team Black | USA-S15 | 4 | 1 | 0 | 1 | 4 | ||||||
| 2023-2024 | Sioux Falls Power 16U AAA | 16U AAA | 29 | 1 | 13 | 13 | |||||||
| 2023-2024 | Sioux Falls Power 18U AAA | 18U AAA | 25 | 0 | 7 | 7 | |||||||
| 2023-2024 | Sioux Falls Power 18U AAA | T1EHL 18U | 12 | 0 | 3 | 3 | 3 | Playoffs | 5 | 0 | 0 | 0 | 2 |
| 2023-2024 | Team Black | USA-S16 | 5 | 0 | 2 | 2 | 0 | ||||||
| 2024-2025 | Sioux Falls Power 18U AAA | T1EHL 18U | 8 | 1 | 2 | 3 | 12 | Playoffs | 5 | 0 | 2 | 2 | 4 |
| 2024-2025 | Sioux Falls Power 18U AAA | 18U AAA | 65 | 2 | 23 | 25 | |||||||
| 2024-2025 | Minnesota Wilderness | NAHL | 1 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Sioux Falls Power 18U AAA | US 18U Nationals | 3 | 0 | 1 | 1 | 0 | ||||||
| 2024-2025 | Sioux Falls Power 18U AAA | Circle K Classic | 4 | 0 | 2 | 2 | 0 | ||||||
| 2025-2026 | Minnesota Wilderness | NAHL | 8 | 0 | 0 | 0 | 4 | ||||||
| 2025-2026 | HV71 U20 | U20 Nationell | 20 | 0 | 1 | 1 | 2 | Playoffs | 8 | 2 | 1 | 3 | 0 |
| 2025-2026 | HV71 U20 | Svenska Cupen U20 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2026-2027 | New Mexico Ice Wolves | NAHL | 15 | 1 | 1 | 2 | 4 | ||||||














