Neutral Zone Boys' Prep
NE Prep League News, Schedules, Results, & Standings

Leaderboards

Rank First Name Last Name Team Position GP Shot Goals Assists Points PPG
1 Carter Meyer Rivers School F 6 L 9 8 17 2.83
2 Zachary Tsatas Kents Hill F 6 L 6 9 15 2.5
3 Adrian Mendoza North Yarmouth F 6 R 7 7 14 2.33
4 Finn Sears Rivers School F 6 L 8 6 14 2.33
5 Blake Baksay NMH F 7 R 6 7 13 1.86
6 Felix-Antoine Parenteau Kents Hill F 6 L 6 7 13 2.17
7 Anthony D’Arienzo Hoosac F 8 2 11 13 1.63
8 Justin Graf Rivers School F 6 L 3 10 13 2.17
9 Max Dineen Cushing Academy F 6 L 5 8 13 2.17
10 Matthew Lacombe Berkshire School F 6 R 6 6 12 2
11 Justin Tavares Deerfield Academy F 4 L 5 7 12 3
12 Anthony Dimopoulos Kents Hill F 6 L 7 4 11 1.83
13 Christian Konstantino North Yarmouth F 8 R 6 5 11 1.38
14 Lucas Siomos Kimball Union D 8 2 9 11 1.38
15 Sam Pandolfo Rivers School F 6 L 2 9 11 1.83
16 Xander Boutilier Kimball Union F 8 3 8 11 1.38
17 Jack Browning Hoosac F 8 8 2 10 1.25
18 James McMurray Berkshire School F 6 R 4 6 10 1.67
19 Dylan Kullman North Yarmouth D 8 R 2 8 10 1.25
20 Sam Gero Millbrook F 6 R 5 5 10 1.67
21 Duncan Thompson Berkshire School F 6 R 2 8 10 1.67
22 Braydon Hudtloff NMH F 7 R 3 7 10 1.43
23 CJ Watroba Kimball Union F 8 4 6 10 1.25
24 Gavin Fitzpatrick Exeter F 8 L 3 7 10 1.25
25 Grayden Robertson-Palmer Andover C 6 L 4 5 9 1.5
26 Alex Gomes Cushing Academy F 6 L 4 5 9 1.5
27 Joey Dellacroce NMH F 7 R 3 6 9 1.29
28 Raphael Landry Kents Hill F 6 L 3 6 9 1.5
29 Nikolas Smagacz Kents Hill F 6 L 5 4 9 1.5
30 Liam Welsh Kents Hill F 6 R 4 5 9 1.5
31 Evan Regan Berkshire School F 6 R 5 4 9 1.5
32 Zach Phillips Kimball Union F 8 6 3 9 1.13
33 Jake Thompson North Yarmouth F 8 R 3 6 9 1.13
34 Tanner Petalas Holderness F 5 L 1 8 9 1.8
35 Luke Corrigan Pomfret F 6 L 5 4 9 1.5
36 Rui Han Andover F 6 L 4 5 9 1.5
37 Will Hatten Rivers School F 6 L 4 5 9 1.5
38 Gabriel Qureshi Williston-Northampton D 5 L 0 9 9 1.8
39 Easton Gates NMH F 7 L 4 4 8 1.14
40 Ben Chapdelaine Kents Hill F 6 L 6 2 8 1.33
41 Corwith Simmers Kimball Union F 8 4 4 8 1
42 Will Schlechtweg Kent School F 6 L 4 4 8 1.33
43 Stefano Pietrantonio Kent School F 6 R 7 1 8 1.33
44 Cooper Grant Hoosac F 8 R 2 6 8 1
45 Ryland Randle Cushing Academy D 6 L 2 6 8 1.33
46 Indiana Grossbard Avon Old Farms F 5 R 6 2 8 1.6
47 Connor Dozois Holderness F 5 R 3 5 8 1.6
48 Eli Chilicki Holderness F 5 L 6 2 8 1.6
49 Henry Colbert Holderness F 5 R 6 2 8 1.6
50 Matthew Itzkovitz Pomfret F 6 2 6 8 1.33
51 David Ambuhl Millbrook F 6 R 3 5 8 1.33
52 Jack Ferrentino Millbrook F 6 R 4 4 8 1.33
53 Axel Favreau Cushing Academy C 6 L 3 5 8 1.33
54 Viktor Samal Holderness F 5 L 3 5 8 1.6
55 Brett Nasca North Yarmouth D 8 L 3 5 8 1
56 Nick Sumner Brooks School F 4 R 5 3 8 2
57 Drew Keiver Deerfield Academy F 4 R 3 5 8 2
58 Tyler Killilea Austin Prep F 7 R 4 4 8 1.14
59 Will Cavanagh Exeter F 8 L 6 2 8 1
60 CJ List Millbrook F 6 R 4 4 8 1.33
61 Carter Williams The Hill School F 8 R 3 4 7 0.88
62 Alexander Reed Vermont Academy F 7 R 5 2 7 1
63 Zack Robert Hoosac F 8 L 6 1 7 0.88
64 Luca Iannuzzi Hoosac D 8 1 6 7 0.88
65 Alex Theodore Andover F 6 L 3 4 7 1.17
66 Marco Senerchia St. Georges D 4 L 2 5 7 1.75
67 Liam Sheward The Hill School F 8 R 3 4 7 0.88
68 Josh Phillips Kimball Union F 8 2 5 7 0.88
69 Jonathan Rivard Rivers School F 6 R 3 4 7 1.17
70 Connor Davis Salisbury School F 4 3 4 7 1.75
71 Eli Heinze Governors Academy F 4 R 2 5 7 1.75
72 Matt Vohra St. Paul’s School F 4 R 4 3 7 1.75
73 Filip Svodoba NMH F 6 L 2 5 7 1.17
74 Mateo LaHaie NMH F 7 R 4 3 7 1
75 Declan Grenache Williston-Northampton F 5 L 2 5 7 1.4
76 Jake Pandolfo Austin Prep F 7 L 2 5 7 1
77 Liam Conley Austin Prep F 7 L 2 5 7 1
78 Jeremy Poirier Holderness D 5 R 1 6 7 1.4
79 Ben Paterson Deerfield Academy F 4 R 3 4 7 1.75
80 Mikael Tissier Kimball Union F 8 2 5 7 0.88
81 Nathan DiChiara Kent School D 6 R 1 6 7 1.17
82 Jonah Rainisch Berkshire School F 6 R 6 0 6 1
83 Max Kimelman Kimball Union F 8 4 2 6 0.75
84 Tyler Kelly Frederick Gunn F 5 L 2 4 6 1.2
85 Jack Broderick Kent School F 6 L 3 3 6 1
86 Danny Buckley St. Georges F 4 L 4 2 6 1.5
87 Aiden Grinshpun Kent School F 6 R 2 4 6 1
88 Eric Lund Cushing Academy F 6 L 5 1 6 1
89 Rian Chudzinsky Dexter F 4 R 2 4 6 1.5
90 Matt Egan Middlesex F 4 R 3 3 6 1.5
91 Jacob Duval Holderness F 5 R 2 4 6 1.2
92 Johnny Harbour Winchendon D 6 R 1 5 6 1
93 Teddy Devoe Williston-Northampton F 5 3 3 6 1.2
94 Brayden White Williston-Northampton F 5 1 5 6 1.2
95 Brendan Peck Brooks School F 4 L 4 2 6 1.5
96 Ryan Kukulowicz NMH F 7 R 3 3 6 0.86
97 Cooper Snee Avon Old Farms F 5 R 3 3 6 1.2
98 Camden Tabb Williston-Northampton F 5 3 3 6 1.2
99 Luke Dow Kent School F 6 R 1 5 6 1
100 Oliver Duininck Deerfield Academy F 4 R 2 4 6 1.5
101 Beckett Homlish Proctor Academy F 5 R 4 2 6 1.2
102 Cam Fiasconaro Exeter D 8 L 3 3 6 0.75
103 Dryden Dervish Exeter F 8 L 2 4 6 0.75
104 Nick Evans Kimball Union D 8 2 4 6 0.75
105 TJ Swinson Pomfret F 6 R 2 4 6 1
106 Hayden Hutner Williston-Northampton F 5 2 4 6 1.2
107 Jake Tavares Belmont Hill F 4 R 2 4 6 1.5
108 Robbie Daley Governors Academy F 4 R 2 4 6 1.5
109 Lucien Haskas Albany Academy F 7 R 2 4 6 0.86
110 Freddy Meyer Rivers School D 6 L 1 5 6 1
111 Colby Jewell Proctor Academy F 5 L 1 5 6 1.2
112 Emilien Goudreault Kents Hill F 6 R 2 4 6 1
113 Aiden Ayojiak Vermont Academy F 7 L 3 2 5 0.71
114 Simon Potoma NMH D 7 R 2 3 5 0.71
115 Shamil Sitdkov Kents Hill F 6 L 2 3 5 0.83
116 Erion Milla Berkshire School F 6 L 4 1 5 0.83
117 Peter Silverman Tilton F 6 L 3 2 5 0.83
118 Luke Matthews Berkshire School F 6 R 3 2 5 0.83
119 Deven Hikspoors Berkshire School F 6 R 2 3 5 0.83
120 Aiden Ferreira St. Georges F 4 R 2 3 5 1.25
121 Max Donatelli St. Georges F 4 L 2 3 5 1.25
122 Daigo Hotta BB&N D 4 L 3 2 5 1.25
123 David Bosco Belmont Hill F 4 R 2 3 5 1.25
124 Noah Survilas Dexter F 4 R 4 1 5 1.25
125 A.J. Songini Williston-Northampton F 5 R 3 2 5 1
126 Olivier Lapointe Williston-Northampton F 5 L 5 0 5 1
127 Everett Baldwin St. Georges D 4 R 2 3 5 1.25
128 Phil Skoczylas Kents Hill F 6 L 2 3 5 0.83
129 Matthew Nacinovich Frederick Gunn F 5 R 1 4 5 1
130 Ben Romer BB&N F 4 R 2 3 5 1.25
131 Rich Cavanagh Pomfret F 6 L 2 3 5 0.83
132 Timothy Russell Pomfret F 6 2 3 5 0.83
133 Joseph Covelluzzi Cushing Academy F 6 R 3 2 5 0.83
134 Max Gagnon Tilton F 6 R 2 3 5 0.83
135 Trevor Pellecchia Winchendon F 6 R 2 3 5 0.83
136 Owen Converse Williston-Northampton F 5 2 3 5 1
137 Lucas Husted-Edwards Kent School F 6 R 1 4 5 0.83
138 Max Lowe Exeter F 8 R 2 3 5 0.63
139 Will Irving Rivers School F 6 R 2 3 5 0.83
140 Spencer Thornborough Governors Academy F 4 L 3 2 5 1.25
141 Ryan Hedley Salisbury School F 4 3 2 5 1.25
142 Casey Berninger Millbrook F 6 R 2 3 5 0.83
143 Cameron Morrow Austin Prep F 7 R 3 2 5 0.71
144 Will Norton Pomfret F 6 L 3 2 5 0.83
145 Kayden Yeaman Tilton F 6 R 2 3 5 0.83
146 Brayden Wade Holderness F 5 R 2 3 5 1
147 Austin Wu St. Sebastian’s F 4 L 2 3 5 1.25
148 Brendan Keaveney St. Sebastian’s F 4 R 4 1 5 1.25
149 Mason Keramidas Albany Academy F 7 R 3 2 5 0.71
150 Will Jackson Frederick Gunn F 5 2 3 5 1
151 Liam Lefebvre Trinity-Pawling F 3 R 1 4 5 1.67
152 Andrew Migliore Trinity-Pawling F 3 L 3 2 5 1.67
153 Michael Federico Thayer Academy F 5 L 1 4 5 1
154 Aiden Mumm Albany Academy F 7 R 3 2 5 0.71
155 Brendan St. Peter Exeter F 8 R 1 4 5 0.63
156 Oskar Drabczynski Avon Old Farms D 5 L 2 3 5 1
157 Renaud Gremillet Kents Hill D 6 L 1 4 5 0.83
158 Josh Williams Berkshire School D 6 R 0 5 5 0.83
159 Jake Assad Dexter F 4 L 0 5 5 1.25
160 Kaiden Sahajpal Winchendon F 6 L 0 5 5 0.83
161 Miroslav Fedor NMH D 7 L 0 5 5 0.71
162 James Odyniec Avon Old Farms D 5 R 0 5 5 1
163 Jeff Swartz Cushing Academy C 6 L 0 5 5 0.83
164 Ryan Poirier Kent School D 6 L 0 5 5 0.83
165 Jack D’Alelio BB&N F 4 L 0 5 5 1.25
166 Peyton Militello Andover C 6 L 1 3 4 0.67
167 Conner Boulay Kents Hill F 5 L 2 2 4 0.8
168 Henry Lord The Hill School D 8 L 2 2 4 0.5
169 Sean Nasiff North Yarmouth F 8 R 2 2 4 0.5
170 Cal Gustafson Kent School D 6 L 3 1 4 0.67
171 Cole Longfield St. Georges F 4 L 2 2 4 1
172 Nathan Porter Dexter F 4 R 1 3 4 1
173 Gabriel Ruiz Holderness D 5 L 1 3 4 0.8
174 Luke Pazzia Holderness F 5 L 3 1 4 0.8
175 Declan Rabe Winchendon F 4 R 3 1 4 1
176 Dylan Chernoff Berkshire School F 6 R 1 3 4 0.67
177 Oliver Morris Salisbury School F 4 3 1 4 1
178 Cam Cataruzolo Roxbury Latin C 3 L 1 3 4 1.33
179 Harry Lavoie Belmont Hill F 4 R 3 1 4 1
180 Jack Torr Governors Academy F 4 R 3 1 4 1
181 Miles Mireault Cushing Academy F 6 R 2 2 4 0.67
182 Henry Hao NMH F 7 L 1 3 4 0.57
183 Tomas Aubut-Lavin Portsmouth Abbey F 7 L 2 2 4 0.57
184 Jack McGregor Hotchkiss School F 3 R 1 3 4 1.33
185 Dylan Hall Frederick Gunn D 5 L 2 2 4 0.8
186 Easton Anello Williston-Northampton D 5 1 3 4 0.8
187 Lucas Sinacola Vermont Academy F 7 L 1 3 4 0.57
188 Keegan Sears Kent School F 6 R 1 3 4 0.67
189 Carter Johnson Berkshire School F 5 L 1 3 4 0.8
190 Zachary Chehade Deerfield Academy D 4 L 3 1 4 1
191 Nate Watson Deerfield Academy D 2 R 1 3 4 2
192 Matteo Alvarez Deerfield Academy F 4 R 3 1 4 1
193 Kevin Delaney Proctor Academy D 5 L 3 1 4 0.8
194 Dylan Jordan Proctor Academy F 5 R 3 1 4 0.8
195 Luke Damian Austin Prep D 7 R 1 3 4 0.57
196 Ayden Badrikian Austin Prep D 7 R 4 0 4 0.57
197 Angus Arnold Exeter F 6 R 2 2 4 0.67
198 Noah Poinsett-Yoshida Exeter F 8 L 1 3 4 0.5
199 Marcello Martinelli Tabor D 3 L 2 2 4 1.33
200 Stephen Rousell Rivers School F 6 R 3 1 4 0.67
201 Erich Brueckmann Westminster F 3 2 2 4 1.33
202 Will ‘A’ Watson Loomis Chaffee F 5 R 1 3 4 0.8
203 Logan Ferrara Loomis Chaffee F 5 R 2 2 4 0.8
204 Axel Black Proctor Academy F 5 R 1 3 4 0.8
205 Rowen Sang Kimball Union F 8 1 3 4 0.5
206 Lance Roberts Deerfield Academy F 4 L 1 3 4 1
207 Connor Wright Middlesex D 4 L 3 1 4 1
208 Charlie Delay St. Sebastian’s F 4 L 2 2 4 1
209 Sam Lopes Albany Academy F 7 L 3 1 4 0.57
210 Liam McGrath Albany Academy F 7 L 3 1 4 0.57
211 Eric Backlund Albany Academy F 7 L 2 2 4 0.57
212 Leo Polsinelli Albany Academy D 7 R 1 3 4 0.57
213 Cooper Shea Thayer Academy D 5 L 1 3 4 0.8
214 Mason Shea Thayer Academy F 5 R 1 3 4 0.8
215 Tommy Wilkinson Thayer Academy F 5 R 2 2 4 0.8
216 Alexis Gagne Kimball Union F 8 1 3 4 0.5
217 Henry Prowse Holderness D 5 R 1 3 4 0.8
218 Walker Bright Holderness F 5 R 1 3 4 0.8
219 Brody Sharpe Milton Academy F 4 R 2 2 4 1
220 Michael Rutledge Millbrook D 6 R 1 3 4 0.67
221 Dylan Cappelli Middlesex F 4 L 1 3 4 1
222 Zach Baker Groton F 4 L 1 3 4 1
223 Owen Cronan Groton F 4 L 1 3 4 1
224 Tim Sullivan Proctor Academy F 5 R 1 3 4 0.8
225 Ryan Lucarelli Canterbury F 3 R 2 2 4 1.33
226 Keano Equivel-Kearns Hoosac F 8 0 4 4 0.5
227 Thomas Lacroix Kents Hill D 6 L 0 4 4 0.67
228 Ben Hugessen Kents Hill D 6 R 0 4 4 0.67
229 Jack Bathe North Yarmouth D 7 L 0 4 4 0.57
230 Travis Rugg Frederick Gunn F 5 L 0 4 4 0.8
231 Tommy Bleyl Cushing Academy D 6 R 0 4 4 0.67
232 Luca Mestrandrea Portsmouth Abbey D 7 R 0 4 4 0.57
233 Will Rob Holderness D 5 L 0 4 4 0.8
234 Jack Welby Holderness F 5 L 0 4 4 0.8
235 Jin Lee Belmont Hill F 4 L 0 4 4 1
236 Kristopher Richards Cushing Academy D 6 R 0 4 4 0.67
237 Danny Patch Pingree F 5 L 0 4 4 0.8
238 Quinn Brandell St. Paul’s School D 4 L 0 4 4 1
239 Harry Dermody St. Paul’s School F 4 L 0 4 4 1
240 Darren Iversen Rivers School D 6 L 0 4 4 0.67
241 Jack Rakauskas Exeter D 8 L 0 4 4 0.5
242 Connor Pierson New Hampton F 5 R 0 4 4 0.8
243 Enzo Scattolin Hoosac F 8 L 1 2 3 0.38
244 Leland Kiely The Hill School C 8 L 3 0 3 0.38
245 Sean Pohl Mount St. Charles F 5 L 1 2 3 0.6
246 Dylan Pagliuca Berkshire School F 6 R 2 1 3 0.5
247 Anthony Leech Kimball Union D 7 1 2 3 0.43
248 Henry Zidek The Hill School F 8 R 2 1 3 0.38
249 RJ Donohue Hotchkiss School F 3 R 2 1 3 1
250 Brian McFadden Thayer Academy D 5 R 1 2 3 0.6
251 Nathan Walsh St. Georges D 4 L 1 2 3 0.75
252 Matthew MacDonald Thayer Academy D 5 R 2 1 3 0.6
253 Sean Leetch Dexter F 4 R 2 1 3 0.75
254 Nick Dolympio Dexter F 4 R 3 0 3 0.75
255 Drake Almeida Portsmouth Abbey F/D 7 R 2 1 3 0.43
256 Noah Jimbo Portsmouth Abbey F 7 L 3 0 3 0.43
257 Alex Robbins BB&N F 4 L 2 1 3 0.75
258 Kellan Kissane Worcester Academy F 3 L 3 0 3 1
259 Owen Crann Middlesex F 4 R 1 2 3 0.75
260 David Moroz Middlesex F 4 L 2 1 3 0.75
261 Jack Copponi Worcester Academy D/F 3 L 2 1 3 1
262 Jake Schultz Avon Old Farms F 5 L 1 2 3 0.6
263 Nico Ciardiello Avon Old Farms F 5 R 2 1 3 0.6
264 Jack Mombourquette New Hampton F 5 L 2 1 3 0.6
265 Zach Drouin Vermont Academy F 7 L 1 2 3 0.43
266 Levi Jones Vermont Academy F 7 L 1 2 3 0.43
267 Jack Grahling Millbrook F 6 R 1 2 3 0.5
268 Cam Mcpherson St. Marks F 5 3 0 3 0.6
269 Joe Meade Roxbury Latin F 3 L 2 1 3 1
270 Ethan Goodrich St. Georges F 4 L 2 1 3 0.75
271 Charlie Puglisi Winchendon F 6 R 2 1 3 0.5
272 Cam Anderson Pingree D 5 R 1 2 3 0.6
273 Tommy Humphreys St. Paul’s School F 4 L 1 2 3 0.75
274 Luke Michaud St. Paul’s School F 4 L 1 2 3 0.75
275 Andersen Kilbourne St. Paul’s School F 4 R 2 1 3 0.75
276 David Rainone NMH F 7 L 1 2 3 0.43
277 Joey Levreault Portsmouth Abbey F 7 L 2 1 3 0.43
278 Jordan King North Yarmouth D 7 L 1 2 3 0.43
279 Zach Boss The Hill School F 8 1 2 3 0.38
280 Corbin Carkner Frederick Gunn F 5 2 1 3 0.6
281 Ty Seymour Tilton F 6 R 3 0 3 0.5
282 Cam Fahey Tilton F 6 R 2 1 3 0.5
283 Jake West Winchendon F 6 R 2 1 3 0.5
284 Pavel Vasiljev Winchendon F 6 R 1 2 3 0.5
285 Blake Burke Westminster F 3 1 2 3 1
286 Henok Hankinson Williston-Northampton F 5 R 1 2 3 0.6
287 Brendan McCarthy Exeter D 8 R 1 2 3 0.38
288 Declan Devin Thayer Academy D 5 L 3 0 3 0.6
289 Chris Baird-Gajdos Salisbury School D 4 1 2 3 0.75
290 Owen Knight Salisbury School F 4 2 1 3 0.75
291 Luke Brezner Austin Prep F 7 R 1 2 3 0.43
292 Cameron Conklin Choate Rosemary Hall F 4 L 1 2 3 0.75
293 Matt Homer New Hampton F 5 L 1 2 3 0.6
294 Dylan Podergois New Hampton F 5 R 1 2 3 0.6
295 Greg Najda Choate Rosemary Hall F 4 L 2 1 3 0.75
296 Luc Legere Holderness F 5 R 1 2 3 0.6
297 Cade Noonan St. Sebastian’s F 4 L 1 2 3 0.75
298 Brendan Matthews St. Sebastian’s F 4 R 1 2 3 0.75
299 Esref Erkmen Millbrook D 6 L 1 2 3 0.5
300 Tynan Moses Pingree D 5 L 1 2 3 0.6
301 Nick Peragine Trinity-Pawling F 3 R 2 1 3 1
302 Gennaro ‘A’ Pompano Loomis Chaffee F 5 2 1 3 0.6
303 Matt Carolan Belmont Hill F 4 R 1 2 3 0.75
304 Michael Sullivan Belmont Hill F 4 L 1 2 3 0.75
305 Ian Crowley Governors Academy D 4 L 1 2 3 0.75
306 Trey Hanson Governors Academy F 4 R 1 2 3 0.75
307 Michael Robertson NMH D 7 R 1 2 3 0.43
308 Billy Collins Frederick Gunn F 4 1 2 3 0.75
309 Graham Luskin Pingree D 5 L 1 2 3 0.6
310 Tucker Harris Avon Old Farms F 5 1 2 3 0.6
311 Harry Jackson Brooks School D 4 R 1 2 3 0.75
312 Aris Apostu Wyoming Seminary F 4 R 1 2 3 0.75
313 Carter Wood Hoosac F 8 R 0 3 3 0.38
314 Chas. Sabre Andover D 6 R 0 3 3 0.5
315 Matt Lumia Kents Hill F 6 L 0 3 3 0.5
316 Jeremy D’Souza Tilton F 6 L 0 3 3 0.5
317 Dominic Somma Berkshire School D 6 R 0 3 3 0.5
318 Cayne Leive North Yarmouth F 7 L 0 3 3 0.43
319 Jake Doherty Hotchkiss School F 3 L 0 3 3 1
320 Jason Segal Kent School D 6 L 0 3 3 0.5
321 Martyn Ogorodnikov Kent School D 6 R 0 3 3 0.5
322 Owen Mulhern St. Georges F 4 L 0 3 3 0.75
323 Myles Brosnan Dexter D 4 R 0 3 3 0.75
324 Colin O’Leary Rivers School D 6 R 0 3 3 0.5
325 Jason Rothstein Taft F 3 L 0 3 3 1
326 Jake Novak Salisbury School F 4 0 3 3 0.75
327 Mason Walker Millbrook F 6 R 0 3 3 0.5
328 Jack Johnson The Hill School F 8 R 0 3 3 0.38
329 Owen Carter Tabor D 3 R 0 3 3 1
330 Michael Papaspyros Choate Rosemary Hall F 4 R 0 3 3 0.75
331 Eddie Hannan Tilton D 6 L 0 3 3 0.5
332 Ollie Manning St. Sebastian’s D 4 R 0 3 3 0.75
333 Sean Foster Pingree C 5 L 0 3 3 0.6
334 Jack Napieralski Albany Academy D 7 R 0 3 3 0.43
335 Matyas Matl Kents Hill D 6 R 0 3 3 0.5
336 Jonah Lindsay Albany Academy D 7 L 0 3 3 0.43
337 Ludovik Gauvin Trinity-Pawling D 3 R 0 3 3 1
338 JP Montgomery Rivers School D 6 L 0 3 3 0.5
339 Zachary Fedele Andover D 6 L 0 3 3 0.5
340 Chay Simons St. Paul’s School D 4 L 0 3 3 0.75
341 Will Henderson Choate Rosemary Hall D 4 R 0 3 3 0.75
342 Édouard Belval-Turmel Proctor Academy D 5 L 0 3 3 0.6
343 Joey Catanzariti Loomis Chaffee D 5 R 0 3 3 0.6
344 Will Sheehan Pingree RW 5 R 0 3 3 0.6
345 Bhaveeth Vemulapalli Exeter F 7 L 0 3 3 0.43
346 Caden Barnard Kimball Union D 8 0 3 3 0.38
347 Thierry Vigneault Hoosac F 8 2 0 2 0.25
348 Kieran McIntosh Andover F 6 R 2 0 2 0.33
349 Tanner Guentensberger NMH D 2 L 1 1 2 1
350 Payton Tracy St. Georges D 4 L 1 1 2 0.5
351 Jagger Lucas NMH F 7 L 1 1 2 0.29
352 Jackson Davies Kimball Union F 8 1 1 2 0.25
353 Marlowe Roy Hoosac D 8 L 1 1 2 0.25
354 Harry Seely North Yarmouth F 8 R 2 0 2 0.25
355 Ty Higginbotham Hotchkiss School F 3 R 2 0 2 0.67
356 Patrick Cerullo Frederick Gunn F 5 L 1 1 2 0.4
357 Ryan Magaletta St. Georges F 4 L 1 1 2 0.5
358 Ty Hymovitz Thayer Academy F 5 R 1 1 2 0.4
359 Kevin Delay Thayer Academy F 5 L 2 0 2 0.4
360 John Williams BB&N F 4 R 1 1 2 0.5
361 Luke Sardone Middlesex F 4 R 1 1 2 0.5
362 Kota Shinozaki Middlesex F 4 L 1 1 2 0.5
363 Brooks Armstrong Avon Old Farms F 5 R 1 1 2 0.4
364 Tegan Gregory Holderness D 5 L 2 0 2 0.4
365 Ray MacDougall New Hampton F 5 R 1 1 2 0.4
366 Theo Weisman Taft D 3 R 1 1 2 0.67
367 Thomas Pender Roxbury Latin F 3 R 1 1 2 0.67
368 Nate Moons Groton F 4 2 0 2 0.5
369 Patrick Woods Belmont Hill F 4 R 2 0 2 0.5
370 Andrew Waugh Belmont Hill F 4 R 1 1 2 0.5
371 Xander Robertson Vermont Academy F 7 R 1 1 2 0.29
372 Ben Nakata Noble & Greenough F 2 L 1 1 2 1
373 Luis Valencia Milton Academy F 4 R 1 1 2 0.5
374 Moussa Seydi St. Marks D 5 L 1 1 2 0.4
375 Cole Ladas Cushing Academy C 5 R 2 0 2 0.4
376 Erik Lichtner Brooks School F 4 L 1 1 2 0.5
377 Joseph Gaffney Pingree C 5 L 2 0 2 0.4
378 Finian Kilbourne St. Paul’s School F 4 R 1 1 2 0.5
379 Marko Huo NMH D 7 R 1 1 2 0.29
380 Noah Sampson Mount St. Charles F 5 L 1 1 2 0.4
381 Harrison Dumas Mount St. Charles F 5 L 1 1 2 0.4
382 Ashton Farrell Mount St. Charles F 5 R 1 1 2 0.4
383 Alex Khamichonak The Hill School F 8 L 2 0 2 0.25
384 Issac Oberting Hotchkiss School F 3 L 2 0 2 0.67
385 Braden O’Neill Frederick Gunn D 5 1 1 2 0.4
386 Dean Fawthrop Brooks School F 4 L 1 1 2 0.5
387 Liam Donnelly Avon Old Farms D 5 R 1 1 2 0.4
388 Louis-Felix Beaulieu Andover D 6 L 1 1 2 0.33
389 Patrick Cooley St. Paul’s School F 4 L 1 1 2 0.5
390 Griffin Halecki Tilton F 6 L 1 1 2 0.33
391 Owen Burke Westminster F 3 1 1 2 0.67
392 Logan McGovern Austin Prep D 7 L 1 1 2 0.29
393 Jack Marquardt Exeter F 8 R 1 1 2 0.25
394 Matas Janulis Lawrence Academy D 4 L 1 1 2 0.5
395 Ethan Travis Tabor F 3 L 2 0 2 0.67
396 Jack Fitzpatrick Dexter F 4 L 1 1 2 0.5
397 Ian Kuisis Frederick Gunn F 5 1 1 2 0.4
398 Maxim Delage Hoosac F 8 1 1 2 0.25
399 Ethan Cox Noble & Greenough F 2 L 1 1 2 1
400 Anthony Sergeyev Milton Academy F 4 L 1 1 2 0.5
401 Cooper Hosmer Milton Academy F 4 R 1 1 2 0.5
402 Easton Kinsler Choate Rosemary Hall F 4 L 2 0 2 0.5
403 Matt Trudell Choate Rosemary Hall F 4 L 2 0 2 0.5
404 Ty Wood Lawrence Academy F 4 L 1 1 2 0.5
405 Laz Giardina Lawrence Academy F 4 L 2 0 2 0.5
406 Tayvin Frongello Dexter D 4 L 1 1 2 0.5
407 Preston Hidy Taft F 3 R 1 1 2 0.67
408 Gavin Joyce St. Sebastian’s F 4 R 1 1 2 0.5
409 Chris Gannon Millbrook F 6 R 2 0 2 0.33
410 Matthew Munsell Wilbraham & Monson C 4 1 1 2 0.5
411 Hunter Barone BB&N F 4 R 1 1 2 0.5
412 Ryan Clay BB&N D 4 R 1 1 2 0.5
413 Cortez Heyworth BB&N F 4 R 1 1 2 0.5
414 Marco Mottola Pingree F 5 L 1 1 2 0.4
415 Evan Jones Belmont Hill D 4 L 2 0 2 0.5
416 Kye Smyrnios Governors Academy F 4 L 2 0 2 0.5
417 Luca Didio Albany Academy F 7 R 1 1 2 0.29
418 Logan Souza Mount St. Charles F 5 R 1 1 2 0.4
419 Tanner Smith Albany Academy F 7 R 1 1 2 0.29
420 Maddox Boyle Kent School F 6 R 2 0 2 0.33
421 Ryan Wallace Trinity-Pawling D 3 L 1 1 2 0.67
422 Nikolai Bazalitski Loomis Chaffee F 5 L 1 1 2 0.4
423 Ollie Haynes Mount St. Charles F 5 L 1 1 2 0.4
424 Max Colosimo Milton Academy F 4 L 2 0 2 0.5
425 Ford Sullivan Governors Academy F 4 R 1 1 2 0.5
426 Heli Deseve Wyoming Seminary F 4 R 1 1 2 0.5
427 Luke Gerardi New Hampton F 5 R 1 1 2 0.4
428 Kyle Secko Frederick Gunn D 5 L 1 1 2 0.4
429 Harrison McLean Berkshire School D 6 L 1 1 2 0.33
430 Tucker Mears Frederick Gunn F 5 R 1 1 2 0.4
431 Tei Lee Pomfret F 6 R 1 1 2 0.33
432 Will McLean Pomfret F 6 1 1 2 0.33
433 Evan Handler Rivers School D 6 R 1 1 2 0.33
434 Cameron Cirone Groton F 4 R 2 0 2 0.5
435 Jake Pomichter Canterbury F 3 L 1 1 2 0.67
436 Avery Tymus Canterbury D 3 L 1 1 2 0.67
437 Carson Woolcott Loomis Chaffee F 5 R 1 1 2 0.4
438 Colin ‘A’ Clokie Loomis Chaffee D 5 L 1 1 2 0.4
439 Luke Collins Loomis Chaffee F 5 1 1 2 0.4
440 Chris Hughes Worcester Academy F 3 L 1 1 2 0.67
441 Matt Piotrowski Andover D 6 L 1 1 2 0.33
442 Danny Collins Andover F 6 L 1 1 2 0.33
443 Benicio McCauley Kents Hill D 6 L 0 2 2 0.33
444 Zennon Turnovitski Berkshire School D 6 L 0 2 2 0.33
445 Jacob Colaluca North Yarmouth F 8 R 0 2 2 0.25
446 Deagan Nadeau North Yarmouth F 8 R 0 2 2 0.25
