Neutral Zone Boys' Prep
NE Prep League News, Schedules, Results, & Standings

Team Roster (2026 - 2027)

No. Name Position Ht Wt (lbs) Shot Grad Year Hometown DOB
1 Christian Capone G 6'0" 185 2028 East Haven, CT 9/18/2009
10 Ryan Reasoner F 6'1" 170 2030 Garden City, NY 3/2/2011
12 Rhett duPont F 5'11" 170 2027 New Canaan, CT 12/4/2008
13 Devin Cokinos F 5'8" 160 2028 Dedham, MA 10/31/2009
14 Dante Garea F 6'2" 185 2028 East Haven, CT 6/4/2009
15 Oliver Pzynski D 6'3" 200 2027 Salisbury, CT 4/19/2008
16 Sebastian Ball F 6'0" 185 2027 Greenwich, CT 10/7/2008
17 Nate Burlock F 6'2" 195 2027 Toronto, ON 8/9/2008
18 Angus Proctor F 6'2" 205 2027 Halifax, NS 3/17/2008
19 Michael Halvorsen D 6'4" 190 2027 Quogue, NY 8/27/2008
2 Dakota Downs F 5'8" 160 2028 Lansing, NY 5/16/2009
20 Arnaud Desjardins F 6'0" 185 2028 Beaconsfield, QC 10/18/2009
21 James Ware F 6'2" 180 2029 Greenwich, CT 6/3/2010
24 Jack Mazzella D 5'11" 170 2027 Harrison, NY 3/21/2008
28 Elliot Watson D 5'11" 175 2028 Mascouche, QC 4/5/2009
29 Ayden Dark G 6'0" 165 2028 Ottawa, ON 3/5/2010
3 Gavin Holland D 6'2" 190 2027 Topsfield, MA 3/20/2008
30 Oliver Nodd G 5'9" 170 2028 Porter Ranch, CA 12/29/2009
4 Landon Klein F 6'0" 185 2027 Venetia, PA 1/22/2009
5 Rowan Schachter D 5'10" 175 2028 Maple, ON 1/14/2009
56 Grayson Espenshade F 5'9" 145 2027 Enola, PA 2/14/2009
6 Thomas Molloy D 6'0" 175 2027 Darien, CT 1/29/2008
6 Timothy Wang F 5'8" 175 2027 Sugar Land, TX 8/17/2008
65 Joe Lenhard F 5'8" 180 2027 Grosse Pointe Woods, MI 6/5/2009
7 Preston Abbott D 6'1" 185 2027 Middleton, MA 4/5/2009
8 Mason Garner D 6'2" 175 2028 Midlothian, VA 1/4/2010
9 Parker Tumelty F 6'0" 180 2027 Haddonfield, NJ 9/17/2008
97 Dylan Rothstein F 5'9" 160 2028 New City, NY 7/6/2010
Scroll to top