Albany Academy Independent
Albany Academy returns to full members of NEPSAC and has produced numerous collegiate players at both the division I and division III levels. With over 50 NCAA commitments, these student athletes develop in the classroom, on the ice, and in every aspect of their student life.
In 2021, the Cadets hired new head coach, Matt Alvey. Coach Alvey won a national championship with Lake Superior State in 1994 and went on to become a second round draft pick of the Boston Bruins. After his playing career he went on to coach college hockey for over 15 years including time as an assistant coach for both Union College and Albertus Magnus. This year, the Cadets are excited to return to full NEPSAC play. The last year Albany Academy was full members of NEPSAC they played in the Large School Championships against Avon Old Farms
Notable Alumni
Craig Darby '91 Montreal Canadiens (NHL) (2nd Round Pick MTL)
Marc Cavosie '99 RPI Hobey Baker Finalist (4th Round Pick MN)
Jeff Taylor '12 Union College National Champion (7th Round Pick PIT)
Recent Alumni
| Name | Graduation Year | Current Team |
|---|---|---|
| kevin O'Neil | 2016 | Yale |
| Jack Quinlivan | 2016 | Maine |
| Justin Geary | 2017 | SUNY Potsdam |
| Parker Schultz | 2017 | Endicott |
| Tyler Lisieski | 2018 | SUNY Potsdam |
| Brendan Schneider | 2017 | Mercyhurst |
| Nick Boyagian | 2016 | Sacred Heart |
| Andrius Kulbis-Marino | 2019 | Sacred Heart |
| Matt Carlson | 2020 | Wilkes University |
| Jack Riley | 2015 | UMass Boston |
| Giancarlo Ventre | 2016 | Amherst |
| Ben Halford | 2011 | Princeton |
| Colin Stevens | 2009 | Union |
| Jake Marrello | 2014 | RPI |
| Albee Daley | 2011 | UMass Boston |
| Derek Barach | 2012 | Mercyhurst |
| Tyler Hynes | 2012 | Union |
| Jeff Taylor | 2012 | Union |
| Nick DeVito | 2013 | Morrisville State College |
| Xavier Abdella | 2016 | Wilkes University |
| Anthony Quinlivan | 2019 | Nazareth |
| Cormac Hayes | 2020 | New England College |
| Tyson Araujo | 2015 | Wilkes University |
| David Cohen | 2017 | Lake Forest |
| Casey Rhodes | 2017 | Trinity |
| Sami Pharaon | 2017 | Princeton |
| Jack Darby | 2023 | Long Island University |
| Devin Shaker | 2023 | Brown |
| Noah Carpenter | 2022 | Colby |
| Austin Jerzak | 2023 | Elmira |
Please use the Print Schedule button for best results.
| Date | Opponent | Time | Rink Location | Results |
|---|---|---|---|---|
| 11/19/2025 |
vs Salisbury School |
4:00 PM | 135 Academy Road, Albany, NY 12208 | L (2-8) Box Score |
| 11/21/2025 |
vs NMH |
7:00 PM | 135 Academy Road, Albany, NY 12208 | L (1-2) Box Score |
| 11/22/2025 |
@ Winchendon |
1:00 PM | 172 Ash Street, Winchendon, MA | L (0-7) Box Score |
| 11/24/2025 |
vs Hoosac |
4:00 PM | 135 Academy Road, Albany, NY 12208 | W (3-1) Box Score |
| 12/3/2025 |
@ Berkshire School |
4:00 PM | Berkshire School | |
| 12/6/2025 |
@ Proctor Academy |
5:00 PM | Andover - 254 S. Main Street, Andover, MA 01810 | |
| 12/7/2025 |
vs Pomfret |
11:50 AM | Andover - 254 S. Main Street, Andover, MA 01810 | |
| 12/12/2025 |
vs Wilbraham & Monson |
2:30 PM | Albany Academy - 135 Academy Road, Albany, NY 12208 | |
| 12/13/2025 |
vs TBD |
12:03 AM | Albany Academy - | |
| 12/14/2025 |
vs TBD |
12:03 AM | Albany Academy - | |
| 12/19/2025 |
@ Winchendon |
4:00 PM | St. Sebastian's - Henry T. Lane Rink, 1191 Greendale Ave, Needham, MA 02492 | |
| 12/20/2025 |
vs TBD |
12:03 AM | St. Sebastian's - Henry T. Lane Rink, 1191 Greendale Ave, Needham, MA 02492 | |
| 12/21/2025 |
vs TBD |
12:03 AM | St. Sebastian's - Henry T. Lane Rink, 1191 Greendale Ave, Needham, MA 02492 | |
| 1/8/2026 |
vs Academie Saint Louis |
4:00 PM | 135 Academy Road, Albany, NY 12208 | |
| 1/9/2026 |
@ Brunswick |
5:00 PM | 1252 King Street, Greenwich, CT 06831 | |
| 1/11/2026 |
vs The Hill School |
2:00 PM | 135 Academy Road, Albany, NY 12208 | |
| 1/14/2026 |
@ Frederick Gunn |
4:00 PM | 99 Green Hill Road Washington, CT | |
| 1/18/2026 |
@ The Hill School |
2:00 PM | 726 Walnut St Pottstown, PA 19464 | |
| 1/23/2026 |
vs Bishops College |
3:00 PM | Albany Academy - | |
| 1/24/2026 |
vs Stanstead College |
12:15 PM | Albany Academy - 135 Academy Road, Albany, NY 12208 | |
| 1/25/2026 |
vs Ridley College (ON) |
1:30 PM | Houston Field House (RPI) | |
| 1/28/2026 |
@ Canterbury |
4:00 PM | On Campus - O'Neill Arena | |
| 1/30/2026 |
@ Berkshire School |
4:00 PM | Berkshire School | |
| 1/31/2026 |
vs Williston-Northampton |
4:00 PM | 135 Academy Road, Albany, NY 12208 | |
| 2/7/2026 |
@ Lawrenceville School |
4:00 PM | 2500 Main Street, Lawrenceville, NJ | |
| 2/11/2026 |
@ Millbrook |
4:00 PM | 131 Millbrook School Road, Millbrook, NY 12545 | |
| 2/13/2026 |
@ Exeter |
5:00 PM | ||
| 2/14/2026 |
vs Hebron |
12:00 PM | Exeter - | |
| 2/20/2026 |
vs TBD |
12:03 AM | Ridley College (ON) - | |
| 2/21/2026 |
vs TBD |
12:03 AM | Ridley College (ON) - | |
| 2/22/2026 |
vs TBD |
12:03 AM | Ridley College (ON) - |
Please use the Print Roster button for best results.
| No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
|---|---|---|---|---|---|---|---|---|
| 1 | Tucker Art | G | 5'11" | 174 | L | 2028 | Williamstown, MA | 7/29/2010 |
| 10 | Mason Keramidas | F | 5'7" | 158 | R | 2026 | Wakefield, RI | 4/10/2007 |
| 11 | Joey Riganti | F | 5'3" | 133 | R | 2029 | Troy, NY | 3/28/2011 |
| 12 | Olivier Tellier | D | 5'9" | 165 | L | 2026 | Delson, QC | 2/14/2008 |
| 13 | Jack Oliver | F | 5'10" | 160 | L | 2026 | Glens Falls, NY | 4/9/2008 |
| 15 | Blake Rezendes | F | 6'2" | 167 | L | 2027 | Franklin, MA | 5/17/2008 |
| 16 | Sebastien Mackson | F | 5'9" | 210 | L | 2026 | East Dorest, VT | 2/13/2007 |
| 18 | Josh Dietz | F | 5'11" | 165 | R | 2027 | Waterbury, VT | 6/16/2009 |
| 19 | Jeremy See | D | 5'10" | 174 | L | 2027 | Loudonville, NY | 12/16/2008 |
| 2 | Travis Chatwin | D | 6'0" | 172 | R | 2026 | Costa Mesa, CA | 3/10/2008 |
| 21 | Connor Cataldo | F | 5'8" | 140 | L | 2028 | Slingerlands, NY | 6/2/2010 |
| 22 | Braden Wiseman | F | 5'9" | 145 | R | 2028 | Latham, NY | 4/20/2010 |
| 23 | Tanner Smith | F | 6'1" | 206 | R | 2026 | Hilton, NY | 6/20/2007 |
| 24 | Ryan Kiyonaga | F | 5'9" | 154 | R | 2027 | Glenmont, NY | 3/11/2009 |
| 25 | Kolton Livsey | F | 5'11" | 195 | R | 2028 | Clifton Park, NY | 8/1/2010 |
| 26 | Soren Jensen | F | 5'8" | 155 | L | 2027 | Albany, NY | 9/2/2008 |
| 28 | Gavin Dibble | F | 5'9" | 165 | R | 2027 | Niskayuna, NY | 10/27/2008 |
| 29 | Brennan Hughes | D | 5'8" | 142 | L | 2028 | Rutland, VT | 10/16/2008 |
| 3 | Luca Didio | F | 5'7" | 153 | R | 2027 | Latham, NY | 3/8/2008 |
| 30 | Aaden Wilsey | G | 5'8" | 169 | L | 2026 | Whitesboro, NY | 7/16/2008 |
| 4 | Brady Leonard | F | 5'9" | 185 | L | 2026 | Peabody, MA | 10/28/2006 |
| 5 | MIchael Phelan | D | 6'3" | 180 | R | 2026 | Loudonville, NY | 10/30/2008 |
| 6 | Marshall Somerville | F | 5'4" | 138 | L | 2027 | Woodstock, VT | 5/29/2009 |
| 7 | Chris McEntee | D | 5'8" | 158 | R | 2028 | Latham, NY | 12/29/2009 |
| 8 | Will Booth | D | 5'7" | 140 | L | 2027 | Clifton Park, NY | 8/4/2009 |
| 9 | Jonah Lindsay | D | 5'8" | 173 | L | 2026 | Windsor, ON | 7/17/2008 |
| No. | First Name | Last Name | Position | Shot | GP | Goals | Assists | Total Points | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Tanner | Smith | F | R | 4 | 2 | 2 | 4 | 1 |
| 11 | Joey | Riganti | F | R | 4 | 1 | 2 | 3 | 0.75 |
| 4 | Brady | Leonard | F | L | 4 | 1 | 0 | 1 | 0.25 |
| 18 | Josh | Dietz | F | R | 4 | 1 | 0 | 1 | 0.25 |
| 19 | Jeremy | See | D | L | 4 | 1 | 0 | 1 | 0.25 |
| 10 | Mason | Keramidas | F | R | 4 | 0 | 1 | 1 | 0.25 |
| 12 | Olivier | Tellier | D | L | 4 | 0 | 1 | 1 | 0.25 |
| 15 | Blake | Rezendes | F | L | 4 | 0 | 1 | 1 | 0.25 |
| 9 | Jonah | Lindsay | D | L | 4 | 0 | 1 | 1 | 0.25 |
| 2 | Travis | Chatwin | D | R | 4 | 0 | 1 | 1 | 0.25 |
| 8 | Will | Booth | D | L | 4 | 0 | 1 | 1 | 0.25 |
| 16 | Sebastien | Mackson | F | L | 4 | 0 | 1 | 1 | 0.25 |






















