Hebron Holt
Please use the Print Schedule button for best results.
Date | Opponent | Time | Rink Location | Results |
---|---|---|---|---|
11/16/2024 | @ New Hampton | 2:00 PM | 37 Dr Childs Rd New Hampton, NH 03256 | L (0-2) Box Score |
11/16/2024 | @ Tilton | 7:00 PM | 47 MacMorran Dr, Tilton, NH 03276 | L (0-7) Box Score |
11/17/2024 | @ Proctor Academy | 12:00 PM | 31 Field House Ln, Andover, NH 03216 | L (3-8) Box Score |
11/20/2024 | vs North Yarmouth | 4:00 PM | Hebron, ME | W (5-3) Box Score |
12/4/2024 | @ Holderness | 4:00 PM | L (0-13) Box Score | |
12/7/2024 | @ Kent School | 6:30 PM | Exeter - | L (2-9) Box Score |
12/8/2024 | @ Rivers School | 12:00 PM | Exeter - | L (0-11) Box Score |
12/14/2024 | @ Portsmouth Abbey | 2:00 PM | 285 Cory's Lane Portsmouth RI | L (0-1) Box Score |
12/15/2024 | @ Worcester Academy | 4:30 PM | 12 Harding St, Worcester, MA | |
12/17/2024 | vs Kents Hill | 5:00 PM | Hebron, ME | L (4-11) Box Score |
12/20/2024 | @ North Yarmouth | 6:15 PM | Pingree - | L (2-3) Box Score |
12/21/2024 | @ Pingree | 9:00 AM | Pingree - 537 Highland St, S. Hamilton MA 01982 | L (1-8) Box Score |
12/21/2024 | @ New Hampton | 7:00 PM | Pingree - 537 Highland St, S. Hamilton MA 01982 | L (0-7) Box Score |
12/22/2024 | @ Berwick | 9:00 AM | Brooks School - On Campus - Brooks School Athletic Center | L (2-5) Box Score |
1/10/2025 | vs Austin Prep | 4:00 PM | Hebron, ME | L (0-7) Box Score |
1/15/2025 | @ Groton | 4:30 PM | 282 Farmers Row, Groton, MA 01450 | L (1-6) Box Score |
1/18/2025 | vs Portsmouth Abbey | 2:00 PM | Hebron, ME | L (1-4) Box Score |
1/19/2025 | vs Worcester Academy | 2:30 PM | Hebron, ME | |
1/24/2025 | @ Austin Prep | 3:00 PM | MPG Memorial Arena (formerly Ristuccia) 190 Main St. Wilmington Ma | L (3-4) Box Score |
1/29/2025 | @ Berwick | 2:45 PM | 110 Portland Ave, Dover, NH 03820 | L (3-4) Box Score |
2/5/2025 | @ North Yarmouth | 4:45 PM | Travis Roy Ice Arena 495 US-1 Yarmouth, ME 04096 | |
2/6/2025 | @ Kents Hill | 5:00 PM | Alfond Athletic Center, Kents Hill School | |
2/10/2025 | @ North Yarmouth | 6:00 PM | Kents Hill - Ted and Harold Alfond Athletics Center, 1614 Main Street, Kents Hill, ME 04349 | |
2/12/2025 | vs Berwick | 4:45 PM | Hebron, ME | |
2/14/2025 | vs Pingree | 6:00 PM | Hebron, ME | |
2/19/2025 | @ Wilbraham & Monson | 2:40 PM | 1 Pior Rd Enfield CT 06082 | |
2/21/2025 | @ Pingree | 5:00 PM | 537 Highland St, S. Hamilton MA 01982 | |
2/22/2025 | @ Tilton | 4:00 PM | 47 MacMorran Dr, Tilton, NH 03276 |
Please use the Print Roster button for best results.
No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
---|
No. | First Name | Last Name | Position | Shot | GP | Goals | Assists | Total Points | PPG |
---|
No. | First Name | Last Name | GP | Shots on Goals | Goals Against | Saves | Save % |
---|