New Hampton Lakes Region
New Hampton School has a storied hockey tradition we are proud to continue today. As a member of the Lakes Region, we play a very competitive schedule and give our players the best opportunity to succeed as a team, and individually. Our season is 35 games in length from November to March. In early December we play in a strong Phillips Exeter Invitational. We also play in two holiday tournaments over the Winter Break: the Brooks-Pingree Tournament and the E.G. Watkins Cushing Academy Tournament. The Huskies have also qualified for NEPSAC post-season tournament play numerous times and were in the NEPSAC Small School Finals in 2011 and 2018. Individually, New Hampton has had multiple players earn Division I and III commitments each season. In the 2018 NHL Draft, two New Hampton players were selected.
Notable Alumni
Brian Riley '78 - Former Head Coach of Army West Point
Ray Shero '80 - Former GM New Jersey Devils, Stanley Cup Champion as GM of Pittsburgh Penguins
Mark Leach '80 - Director of Scouting with Toronto Maple Leafs (NHL)
Mike McShane - Former Faculty and Coach. Coached NCAA at Dartmouth, Providence, Saint Lawrence, and Norwich. Won four National Championships.
Joe Marsh - Former Faculty and Coach. Coached NCAA at Dartmouth and Saint Lawrence.
Greg Carter '88 - Owner of Greg Carter European Hockey School
Mike Levine '02 - Associate Head Coach at Northeastern University
Jakov Novak '16 - 2018 7th Round draft by the Ottawa Senators. Currently at Northeastern University
Michael Kesselring '18 - Defensemen for the Buffalo Sabres (NHL)
Michael Vollmin '11 - Professional Hockey Player for Geneve-Servette of NLA
Mark Carlson '89 - Head Coach of Cedar Rapids RoughRiders in USHL
Troy Thibodeau - Associate Head Coach of D1 Miami Ohio
Recent Alumni
| Name | Graduation Year | Current Team |
|---|---|---|
| Tim Sestak | 2014 | Wesleyan |
| Dylan Sobczyk | 2015 | SNHU |
| Joe Smith | 2015 | Salem St. |
| Trevor Mallett | 2015 | Salem St. |
| Kaleb Godbout | 2016 | SNHU |
| Jakov Novak | 2016 | Northeastern |
| Matt McGlynn | 2017 | St. Michael's |
| Michael Kesselring | 2018 | Â Bakersfield Condors |
| Max Osborne | 2017 | St. Thomas |
| Mark Leach | 2016 | St. Anselm |
| Thomas Albert | 2018 | Endicott |
| Michael Kane | 2018 | Holy Cross |
| Luke Albert | 2017 | Brown |
| Brad Shaw | 2018 | Cornwall Colts |
| Lukas Uhler | 2018 | Connecticut College |
| Michael Ardagna | 2018 | Skidmore |
| Chris Berry | 2015 | Lake Forest |
| Malcolm Hayes | 2013 | Alaska Anchorage |
| Cale DuBrul | 2019 | P.A.L Junior Islanders |
| Alec Grace | 2019 | St. Anselm |
| Greg Peterson | 2019 | Wesleyan |
| Matt Sayles | 2019 | Nazareth |
| Duke Litwin | 2019 | University of Arizona |
| Joe Dunlap | 2018 | Ohio State |
| Lynden Breen | 2018 | Maine |
| Jake Dunlap | 2019 | Ohio State |
| Robert Herrman | 2015 | RPI |
| Anthony Mauri | 2013 | St. Michael's |
| Guillaume Belanger-Therien | 2013 | Niagara |
| Cam Cundy | 2013 | Plymouth St. |
| Kyle Valliere | 2013 | SNHU |
| Marcus Joughin | 2020 | Sacred Heart |
| Oak MacLeod | 2020 | St. Lawrence |
| Will Hilfiker | 2020 | Alaska Fairbanks |
| Jack Ring | 2020 | Endicott |
| Ryan Mahlmeister | 2020 | SUNY Potsdam |
| Cory Morris | 2020 | Westfield St. |
| Adam Shuchart | 2020 | Norwich |
| Steven Ardagna | 2020 | Connecticut College |
| Davis Bone | 2020 | Johnson & Wales |
| Quinn McClelland | 2020 | Navan Grads |
| Cole Hipkin | 2020 | Maine Nordiques |
| Marek Pechr | 2021 | Tufts |
| Ben Luscko | 2021 | St. Olaf |
| Ronny Paragallo | 2021 | Assumption |
| Lucas Brine | 2021 | Arcadia |
| Daniel Pechr | 2021 | Middlebury |
| Colin Androlewicz | 2022 | Gustavus Adolphus |
| Jackson Gates | 2022 | Seahawks Hockey Club |
| Alex Moeller | 2022 | University of Tampa |
| Gavin Connelly | 2022 | Twin City Thunder |
| David Helledy | 2022 | Bentley |
| Trevor Castino | 2022 | Castleton |
| Alex Lobdell | 2022 | Seacoast Spartans |
| Matthew Sullivan | 2022 | Southern Maine |
| Joe Gillett | 2022 | CU Boulder |
| Zack Goode | 2021 | Penn State |
| Matt Babineau | 2023 | Salem St. |
| Gavin Brandon | 2023 | St. John Fisher |
| Christian Day | 2023 | Skidmore |
| Nate Zerrenner | 2023 | Connecticut Roughriders |
| Nate Novitsky | 2023 | East Coast Wizards |
| Jackson Weglarz | 2023 | NC State |
| Tommy Hauck | 2023 | Vermont |
| Scott Lagos | 2023 | Skidmore |
| Dylan McDougall | 2024 | Rockland Nationals |
| Ben Moalusi | 2024 | Assumption |
| Will Schremp | 2024 | New Hampshire Avalanche |
| Luke Moran | 2024 | Oklahoma State |
| Derek Helledy | 2024 | South Carolina |
| Andrew Knox | 2024 | Pennsylvania Huntsmen |
| Cam Caron | 2024 | Omaha Lancers |
| Connor Pierson | 2025 | Rockland Nationals |
| Conor Griffin | 2025 | Johnstown Tomahawks |
| John Micallef | 2025 | Rockland Nationals |
| Luke Gerardi | 2025 | Fairfield University |
| Cole Pouliot-Porter | 2025 | Thunder Hockey Club |
| Broden Wood | 2025 | Lebanon Valley |
| Jack Mombourquette | 2025 | Boston Dogs |
Please use the Print Schedule button for best results.
| Date | Opponent | Time | Rink Location | Results |
|---|---|---|---|---|
| 11/15/2025 |
@ St. Marks |
2:00 PM | Groton School | |
| 11/15/2025 |
@ Berwick |
3:00 PM | Groton School | |
| 11/19/2025 |
vs Berwick |
4:30 PM | 37 Dr Childs Rd New Hampton, NH 03256 | L (1-2) Box Score |
| 12/3/2025 |
vs Winchendon |
3:30 PM | 37 Dr Childs Rd New Hampton, NH 03256 | |
| 12/6/2025 |
vs Frederick Gunn |
6:30 PM | Phillips Exeter Academy | |
| 12/7/2025 |
vs Kent School |
12:00 PM | Phillips Exeter Academy | |
| 12/10/2025 |
vs Tilton |
2:00 PM | 37 Dr Childs Rd New Hampton, NH 03256 | |
| 12/13/2025 |
@ Andover |
4:30 PM | 254 S. Main Street, Andover, MA 01810 | |
| 12/17/2025 |
@ Exeter |
5:30 PM | Phillips Exeter Academy | |
| 12/19/2025 |
vs Elite Hockey Academy U18 |
6:15 PM | Brooks School - On Campus - Brooks School Athletic Center | |
| 12/20/2025 |
vs North Yarmouth |
9:00 AM | Brooks School - On Campus - Brooks School Athletic Center | |
| 12/20/2025 |
vs Brooks School |
7:00 PM | Brooks School - On Campus - Brooks School Athletic Center | |
| 1/2/2026 |
vs Lawrence Academy |
5:30 PM | Cushing Academy - Campus-39 School St, Ashburnham, MA 01430 | |
| 1/3/2026 |
vs TBD |
12:00 PM | Cushing Academy - Campus-39 School St, Ashburnham, MA 01430 | |
| 1/4/2026 |
vs TBD |
12:00 PM | Cushing Academy - Campus-39 School St, Ashburnham, MA 01430 | |
| 1/7/2026 |
@ Kimball Union |
5:00 PM | Kimball Union Academy | |
| 1/10/2026 |
vs Governors Academy |
4:45 PM | 37 Dr Childs Rd New Hampton, NH 03256 | |
| 1/11/2026 |
vs Kents Hill |
1:00 PM | 37 Dr Childs Rd New Hampton, NH 03256 | |
| 1/14/2026 |
vs Proctor Academy |
2:30 PM | 37 Dr Childs Rd New Hampton, NH 03256 | |
| 1/17/2026 |
@ Dexter |
4:00 PM | Dexter Southfield School | |
| 1/23/2026 |
vs Vermont Academy |
6:00 PM | 37 Dr Childs Rd New Hampton, NH 03256 | |
| 1/24/2026 |
@ Holderness |
5:15 PM | Holderness School | |
| 1/28/2026 |
@ Tilton |
2:30 PM | 47 MacMorran Dr, Tilton, NH 03276 | |
| 1/30/2026 |
vs Holderness |
4:00 PM | 37 Dr Childs Rd New Hampton, NH 03256 | |
| 2/4/2026 |
vs St. Paul's School |
4:00 PM | 37 Dr Childs Rd New Hampton, NH 03256 | |
| 2/6/2026 |
@ St. Paul's School |
2:45 PM | 325 Pleasant Street, Concord, NH | |
| 2/7/2026 |
vs Kimball Union |
3:30 PM | 37 Dr Childs Rd New Hampton, NH 03256 | |
| 2/11/2026 |
vs Mount St. Charles |
3:30 PM | 37 Dr Childs Rd New Hampton, NH 03256 | |
| 2/14/2026 |
@ Brewster |
4:30 PM | 80 Academy Drive, Wolfeboro, NH 03894 | |
| 2/18/2026 |
@ Vermont Academy |
3:00 PM | 10 Long Walk , Saxtons River, VT 05154 | |
| 2/20/2026 |
vs Brewster |
6:30 PM | 37 Dr Childs Rd New Hampton, NH 03256 | |
| 2/21/2026 |
@ Proctor Academy |
2:30 PM | 31 Field House Ln, Andover, NH 03216 | |
| 2/25/2026 |
@ Cushing Academy |
4:30 PM | 39 School St, Ashburnham, MA 01430 |
Please use the Print Roster button for best results.
| No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
|---|---|---|---|---|---|---|---|---|
| 10 | Greer Difani | D | 5'11" | 190 | R | 2028 | Acworth, GA | 4/22/2009 |
| 11 | Michael Damon | F | 5'7" | 135 | R | 2027 | Natick, MA | 8/20/2008 |
| 13 | Phil Groeling | F | 6'0" | 195 | R | 2029 | Milton, VT | 2/18/2010 |
| 14 | Andrew Marcucci | D | 5'10" | 170 | L | 2026 | Tyngsborough, MA | 7/12/2007 |
| 15 | Preston Abbott | D | 6'1" | 185 | L | 2027 | Middleton, MA | 4/5/2009 |
| 16 | Michael Ronan | F | 6'0" | 160 | L | 2027 | Reading, MA | 8/26/2008 |
| 17 | Richard Jenkins | D | 5'11" | 175 | L | 2026 | Exeter, NH | 1/3/2007 |
| 18 | Dylan Podergois | F | 5'8" | 160 | R | 2026 | Redondo Beach, CA | 7/27/2007 |
| 19 | Johnny Niemela | F | 6'4" | 195 | R | 2026 | Santa Barbara, CA | 7/17/2007 |
| 20 | Harry Rubin | F | 5'11" | 165 | L | 2026 | Boca Raton, FL | 1/5/2007 |
| 21 | Josh Ness | F | 6'0" | 175 | L | 2026 | Aspen, CO | 10/4/2007 |
| 22 | Brody Merrick | F | 5'10" | 170 | L | 2026 | Eagle River, AK | 2/1/2007 |
| 23 | Jake Cabral | F | 6'2" | 180 | L | 2027 | Pelham, NH | 8/13/2008 |
| 24 | George Kavanaugh | D | 6'0" | 160 | L | 2026 | Exeter, NH | 9/11/2006 |
| 25 | Keegan Hunt | D | 6'0" | 180 | R | 2027 | Lowell, MA | 1/16/2008 |
| 26 | Chase Fitch | F | 5'9" | 170 | R | 2027 | Winchester, MA | 3/31/2007 |
| 27 | Gavin Burley | F | 6'0" | 165 | L | 2027 | Newmarket, ON | 8/16/2008 |
| 28 | Griffin Taylor | F | 5'10" | 180 | R | 2026 | Shelburne, VT | 9/15/2007 |
| 29 | Ray MacDougall | F | 5'10" | 165 | R | 2026 | Halifax, NS | 10/28/2007 |
| 30 | Sam Zygulski | G | 6'0" | 195 | L | 2026 | Coventry, CT | 4/11/2007 |
| 33 | Drew Johnson | G | 6'0" | 195 | L | 2026 | Saco, ME | 3/20/2007 |
| 4 | Oliver Quong | F | 5'9" | 160 | L | 2027 | Williston, VT | 5/30/2008 |
| 6 | Harry Stubbert | D | 5'11" | 180 | R | 2026 | Holden, MA | 1/13/2007 |
| 7 | Matt Homer | F | 5'10" | 170 | L | 2026 | Norton, MA | 8/4/2007 |
| 9 | Nick Cabana | D | 6'0" | 160 | L | 2029 | Bedford, NH | 2/2/2010 |
| No. | First Name | Last Name | Position | Shot | GP | Goals | Assists | Total Points | PPG |
|---|
| No. | First Name | Last Name | GP | Shots on Goals | Goals Against | Saves | Save % |
|---|























