Proctor Academy Lakes Region
Notable Alumni
Merrick Madsen - Harvard
Peter Laviolette Jr - Plymouth State
Connor Fries - New England College
Cole Joslin - Middlebury
Reilly Walsh - Harvard
Matt Slick - Holy Cross
Tate Singleton - Ohio State
Myles Abbate - Plymouth State
Recent Alumni
Name | Graduation Year | Current Team |
---|---|---|
Merrick Madsen | 2017 | Harvard |
Please use the Print Schedule button for best results.
Date | Opponent | Time | Rink Location | Results |
---|---|---|---|---|
11/16/2024 | vs Worcester Academy | 2:00 PM | 31 Field House Ln, Andover, NH 03216 | W (5-3) Box Score |
11/16/2024 | vs Austin Prep | 7:00 PM | 31 Field House Ln, Andover, NH 03216 | W (2-1) Box Score |
11/17/2024 | vs Hebron | 12:00 PM | 31 Field House Ln, Andover, NH 03216 | W (8-3) Box Score |
11/22/2024 | @ Milton Academy | 6:15 PM | L (0-9) Box Score | |
11/30/2024 | @ Belmont Hill | 8:30 AM | Keller Rink, Belmont Hill School | |
11/30/2024 | vs St. Marks | 12:00 PM | Belmont Hill | |
12/1/2024 | vs Upper Canada College | 10:00 AM | Belmont Hill - Keller Rink, Belmont Hill School | |
12/7/2024 | vs Albany Academy | 5:00 PM | Andover - 254 S. Main Street, Andover, MA 01810 | W (3-2) Box Score |
12/8/2024 | vs Pomfret | 11:45 AM | Andover - 254 S. Main Street, Andover, MA 01810 | L (1-5) Box Score |
12/11/2024 | @ Kimball Union | 6:00 PM | L (2-5) Box Score | |
12/14/2024 | vs St. Paul's School | 4:00 PM | 31 Field House Ln, Andover, NH 03216 | W (3-2) Box Score |
12/16/2024 | vs Vermont Academy | 5:45 PM | 31 Field House Ln, Andover, NH 03216 | W (5-4) Box Score |
12/19/2024 | vs Thayer Academy | 6:30 PM | Groton - 282 Farmers Row, Groton, MA 01450 | L (1-4) Box Score |
12/20/2024 | @ Groton | 2:00 PM | Groton - 282 Farmers Row, Groton, MA 01450 | L (3-6) Box Score |
12/21/2024 | vs Lawrence Academy | 9:00 AM | Groton - 282 Farmers Row, Groton, MA 01450 | L (1-2) Box Score |
1/4/2025 | vs Milton Academy | 9:00 AM | Gallo Ice Arena, Bourne MA | L (1-2) Box Score |
1/4/2025 | @ St. Paul's School | 2:00 PM | L (1-4) Box Score | |
1/5/2025 | vs Kents Hill | 9:00 AM | Tabor - 232 Front St, Marion, MA 02738 | W (4-2) Box Score |
1/8/2025 | vs Governors Academy | 4:00 PM | 31 Field House Ln, Andover, NH 03216 | L (1-4) Box Score |
1/10/2025 | @ Middlesex | 4:30 PM | 1400 Lowell Rd Concord, Massachusetts 01742 | L (3-5) Box Score |
1/11/2025 | vs Exeter | 5:45 PM | 31 Field House Ln, Andover, NH 03216 | W (5-2) Box Score |
1/15/2025 | vs New Hampton | 2:30 PM | 31 Field House Ln, Andover, NH 03216 | W (3-2) Box Score |
1/17/2025 | @ Holderness | 4:30 PM | L (1-5) Box Score | |
1/18/2025 | vs Holderness | 4:30 PM | 31 Field House Ln, Andover, NH 03216 | L (3-13) Box Score |
1/22/2025 | @ St. Paul's School | 4:00 PM | 325 Pleasant Street, Concord, NH | L (1-6) Box Score |
1/25/2025 | vs Tilton | 4:00 PM | 31 Field House Ln, Andover, NH 03216 | |
1/29/2025 | @ Vermont Academy | 4:00 PM | 10 Long Walk , Saxtons River, VT 05154 | |
2/5/2025 | vs Brewster | 2:30 PM | 31 Field House Ln, Andover, NH 03216 | |
2/7/2025 | @ Tilton | 6:30 PM | 47 MacMorran Dr, Tilton, NH 03276 | |
2/10/2025 | @ Groton | 4:30 PM | 282 Farmers Row, Groton, MA 01450 | |
2/12/2025 | @ Exeter | 5:00 PM | ||
2/15/2025 | @ Berwick | 6:00 PM | 110 Portland Ave, Dover, NH 03820 | |
2/19/2025 | vs Kimball Union | 4:00 PM | 31 Field House Ln, Andover, NH 03216 | |
2/22/2025 | @ New Hampton | 2:30 PM | 37 Dr Childs Rd New Hampton, NH 03256 | |
2/26/2025 | @ Brewster | 4:15 PM | 80 Academy Drive, Wolfeboro, NH 03894 | |
2/28/2025 | vs TBD | 4:30 PM | TBD - | |
3/1/2025 | vs TBD | 4:30 PM | TBD - |
Please use the Print Roster button for best results.
No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
---|---|---|---|---|---|---|---|---|
1 | Chris Dakers | G | 2025 | Kennebunkport, ME | 1/1/2006 | |||
10 | Colin Maher | F | L | 2026 | New London, NH | 1/1/2007 | ||
11 | Édouard Belval-Turmel | D | L | 2026 | Levis, QC | 1/1/2006 | ||
13 | Aidan Myers | D | R | 2025 | Berkley, CA | 1/1/2006 | ||
14 | Luke Kelley | D | R | 2027 | Saline, MI | 1/1/2007 | ||
16 | Sam O'Connell | D | L | 2028 | Norwell, MA | 1/1/2009 | ||
19 | Dylan Jordan | F | R | 2027 | Lone Tree, CO | 1/1/2008 | ||
2 | Alex Bourque | D | L | 2026 | Whitefish, MT | 1/1/2007 | ||
22 | Ryan McInnis | F | R | 2025 | Bridgewater, MA | 1/1/2005 | ||
24 | Axel Black | F | R | 2026 | Fairpoint, NY | 1/1/2007 | ||
29 | Brodie Farren | G | L | 2026 | Fort Myers, FL | 1/1/2007 | ||
3 | Eason Wei | F | R | 2027 | 1/1/2007 | |||
4 | Kevin Delaney | D | L | 2025 | Denver, CO | 1/1/2006 | ||
5 | Miles Sobky | F | R | 2027 | Berkley, CA | 1/1/2008 | ||
6 | Beckett Homlish | F | R | 2025 | Cherry Hills, CO | 1/1/2006 | ||
7 | Justin Baxter | D | L | 2027 | Exeter, RI | 1/1/2007 | ||
8 | Colby Jewell | F | L | 2025 | Gloucester, MA | 1/1/2006 | ||
9 | Tim Sullivan | F | R | 2026 | Lynnfield, MA | 1/1/2007 |
No. | First Name | Last Name | Position | Shot | GP | Goals | Assists | Total Points | PPG |
---|---|---|---|---|---|---|---|---|---|
6 | Beckett | Homlish | F | R | 18 | 11 | 8 | 19 | 1.06 |
8 | Colby | Jewell | F | L | 18 | 5 | 12 | 17 | 0.94 |
19 | Dylan | Jordan | F | R | 18 | 6 | 5 | 11 | 0.61 |
4 | Kevin | Delaney | D | L | 16 | 5 | 5 | 10 | 0.63 |
22 | Ryan | McInnis | F | R | 18 | 4 | 6 | 10 | 0.56 |
9 | Tim | Sullivan | F | R | 18 | 2 | 7 | 9 | 0.5 |
11 | Édouard | Belval-Turmel | D | L | 18 | 0 | 9 | 9 | 0.5 |
24 | Axel | Black | F | R | 18 | 4 | 4 | 8 | 0.44 |
10 | Colin | Maher | F | L | 18 | 1 | 3 | 4 | 0.22 |
7 | Justin | Baxter | D | L | 18 | 2 | 2 | 4 | 0.22 |
5 | Miles | Sobky | F | R | 18 | 1 | 3 | 4 | 0.22 |
3 | Eason | Wei | F | R | 18 | 1 | 0 | 1 | 0.06 |
14 | Luke | Kelley | D | R | 18 | 0 | 1 | 1 | 0.06 |
2 | Alex | Bourque | D | L | 18 | 0 | 1 | 1 | 0.06 |
13 | Aidan | Myers | D | R | 18 | 0 | 1 | 1 | 0.06 |