TBD
Please use the Print Schedule button for best results.
Date | Opponent | Time | Rink Location | Results |
---|---|---|---|---|
11/16/2024 | @ NMH | 11:00 AM | Winchendon - 172 Ash Street, Winchendon, MA | L (0-3) Box Score |
12/4/2024 | vs Mount St. Charles | 6:00 PM | Mark Bavis Arena - Rockland, MA (CATS Acad) | L (1-4) Box Score |
12/4/2024 | @ Choate Rosemary Hall | 6:00 PM | Choate Rosemary Hall | |
12/13/2024 | @ Wyoming Seminary | 8:30 PM | Albany Academy - 135 Academy Road, Albany, NY 12208 | L (1-2) Box Score |
12/14/2024 | @ Wilbraham & Monson | 12:03 AM | Albany Academy - 135 Academy Road, Albany, NY 12208 | W (8-1) Box Score |
12/14/2024 | @ Mount St. Charles | 1:00 PM | Albany Academy - 135 Academy Road, Albany, NY 12208 | L (0-5) Box Score |
12/14/2024 | @ Albany Academy | 3:00 PM | Albany Academy - 135 Academy Road, Albany, NY 12208 | L (0-3) Box Score |
12/15/2024 | @ Wilbraham & Monson | 12:03 AM | Albany Academy - 135 Academy Road, Albany, NY 12208 | |
12/15/2024 | @ Wyoming Seminary | 1:00 PM | Albany Academy - 135 Academy Road, Albany, NY 12208 | L (0-2) Box Score |
12/20/2024 | @ Lawrence Academy | 3:00 PM | Lawrence Academy - | |
12/21/2024 | @ The Hill School | 12:00 AM | St. Marks - 25 Marlboro Rd, Southborough MA | |
12/21/2024 | @ Trinity-Pawling | 12:03 AM | Avon Old Farms - | |
12/21/2024 | @ Lawrence Academy | 12:00 PM | Lawrence Academy - On Campus-26 Powderhouse Rd. Groton, MA | |
12/22/2024 | @ Lawrenceville School | 12:00 PM | Lawrenceville School - 2500 Main Street, Lawrenceville, NJ | |
1/3/2025 | @ Kimball Union | 12:40 PM | The Rinks at Exeter | L (1-2) Box Score |
1/4/2025 | @ Lawrence Academy | 12:03 AM | Cushing - 39 School Street, Ashburnham, MA 01430 | |
1/5/2025 | @ The Hill School | 12:00 AM | Mount St. Charles - | |
1/5/2025 | @ Lawrence Academy | 12:03 AM | Cushing - 39 School Street, Ashburnham, MA 01430 | |
1/5/2025 | @ Salisbury School | 9:00 AM | The Rinks at Exeter | L (5-7) Box Score |
1/5/2025 | @ Mount St. Charles | 2:00 PM | Mount St Charles Adelard Arena, 800 Logee Street Woonsocket, R.I. 02895 | L (2-9) Box Score |
1/29/2025 | @ Wilbraham & Monson | 2:40 PM | 1 Pior Rd Enfield CT 06082 | |
2/12/2025 | vs Wilbraham & Monson | 3:00 PM | South Kent School | |
2/17/2025 | vs North Yarmouth | 12:00 PM | Kents Hill School | |
2/17/2025 | @ Kents Hill | 7:00 PM | Kents Hill - Alfond Athletic Center, Kents Hill School | |
2/21/2025 | @ The Hill School | 12:00 AM | Ridley College (ON) - | |
2/21/2025 | @ Lawrenceville School | 7:00 PM | Ridley College - TNPHL Playoffs | |
2/22/2025 | @ The Hill School | 12:00 AM | Ridley College (ON) - | |
2/22/2025 | @ Lawrenceville School | 12:00 PM | Ridley College - TNPHL Playoffs | |
2/23/2025 | @ The Hill School | 12:00 AM | Ridley College (ON) - | |
2/23/2025 | @ Lawrenceville School | 2:00 PM | Ridley College - TNPHL Playoffs | |
2/28/2025 | @ Proctor Academy | 4:30 PM | TBD - | |
3/1/2025 | @ Proctor Academy | 4:30 PM | TBD - |
Please use the Print Roster button for best results.
No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
---|
No. | First Name | Last Name | Position | Shot | GP | Goals | Assists | Total Points | PPG |
---|
No. | First Name | Last Name | GP | Shots on Goals | Goals Against | Saves | Save % |
---|