Neutral Zone – Men's
In-Depth Amateur Scouting Coverage and Rankings

Login/Logout

Transfer Portal Team Rankings

Rank To Team Conference # of Transfers In Total Stars Star Average Points
1 Arizona State NCHC 5 19.75 3.95 398.56
2 Minnesota Duluth NCHC 5 19.50 3.9 379.54
3 Ferris State CCHA 7 25.75 3.68 371.96
4 Western Michigan NCHC 4 16.00 4 358.27
5 North Dakota NCHC 4 16.00 4 338.54
6 Boston University Hockey East 2 9.00 4.5 324.16
7 St. Thomas CCHA 5 18.75 3.75 307.84
8 Miami (Ohio) NCHC 5 18.75 3.75 301.89
9 RPI ECAC 4 15.00 3.75 242.79
10 Minnesota State CCHA 4 14.75 3.69 240.2
11 Sacred Heart Atlantic 4 14.50 3.63 208.06
12 Michigan Big 10 2 8.50 4.25 207.68
13 UMass Amherst Hockey East 3 11.50 3.83 201.74
14 Long Island University Independent 5 17.50 3.5 199.84
15 Minnesota Big 10 2 8.00 4 181.94
16 Merrimack Hockey East 3 11.50 3.83 181.06
17 Northeastern Hockey East 3 11.25 3.75 168.38
18 St. Cloud NCHC 3 11.00 3.67 153.53
19 Cornell ECAC 2 8.00 4 145.25
20 Notre Dame Big 10 2 7.75 3.88 144.82
21 Wisconsin Big 10 2 7.75 3.88 138.89
22 Vermont Hockey East 2 7.50 3.75 134.66
23 Ohio State Big 10 2 7.75 3.88 133.28
24 UMass Lowell Hockey East 2 7.75 3.88 121.11
25 Stonehill Independent 3 10.75 3.58 117.89
26 Union ECAC 2 7.50 3.75 117.49
27 Robert Morris Atlantic 3 10.50 3.5 115.54
28 Holy Cross Atlantic 2 7.50 3.75 114.68
29 Boston College Hockey East 1 4.25 4.25 113.75
30 Michigan State Big 10 1 4.25 4.25 113.75
31 Northern Michigan CCHA 2 7.25 3.63 113.74
32 Bentley Atlantic 2 7.50 3.75 110.2
33 Bowling Green CCHA 2 7.25 3.63 98.23
34 Canisius Atlantic 2 7.00 3.5 88.24
35 Quinnipiac ECAC 1 4.00 4 82.4
36 Augustana CCHA 1 3.75 3.75 77.09
37 Penn State Big 10 1 4.00 4 72.07
38 New Hampshire Hockey East 2 6.75 3.38 68.78
39 Colgate ECAC 1 3.75 3.75 67.33
40 Bemidji State CCHA 1 3.75 3.75 58.63
41 Maine Hockey East 1 3.75 3.75 54.64
42 Brown ECAC 1 3.75 3.75 54.64
43 Niagara Atlantic 1 3.50 3.5 50.88
44 Clarkson ECAC 1 3.75 3.75 47.35
45 Providence Hockey East 1 3.75 3.75 47.35
46 Mercyhurst Atlantic 1 3.50 3.5 40.89
Scroll to top