Neutral Zone – Men's
In-Depth Amateur Scouting Coverage and Rankings

Login/Logout

Transfer Portal Team Rankings

Rank To Team Conference # of Transfers In Total Stars Star Average Points
1 Arizona State NCHC 5 19.75 3.95 398.56
2 Minnesota State CCHA 6 22.50 3.75 389.36
3 Minnesota Duluth NCHC 5 19.50 3.9 379.54
4 Ferris State CCHA 7 25.75 3.68 371.96
5 Western Michigan NCHC 4 16.00 4 358.27
6 North Dakota NCHC 4 16.00 4 338.54
7 RPI ECAC 6 22.00 3.67 332.62
8 Boston University Hockey East 2 9.00 4.5 324.16
9 St. Thomas CCHA 5 18.75 3.75 307.84
10 Miami (Ohio) NCHC 5 18.75 3.75 301.89
11 Sacred Heart Atlantic 4 14.50 3.63 208.06
12 Michigan Big 10 2 8.50 4.25 207.68
13 UMass Amherst Hockey East 3 11.50 3.83 201.74
14 Long Island University Independent 5 17.50 3.5 199.84
15 Merrimack Hockey East 3 11.50 3.83 181.06
16 Michigan State Big 10 2 8.00 4 168.39
17 Northeastern Hockey East 3 11.25 3.75 168.38
18 Union ECAC 3 11.00 3.67 164.84
19 Minnesota Big 10 2 7.75 3.88 155.33
20 Quinnipiac ECAC 2 8.00 4 154.47
21 St. Cloud NCHC 3 11.00 3.67 153.53
22 Northern Michigan CCHA 3 10.75 3.58 151.68
23 Cornell ECAC 2 8.00 4 145.25
24 Notre Dame Big 10 2 7.75 3.88 144.82
25 Wisconsin Big 10 2 7.75 3.88 138.89
26 Vermont Hockey East 2 7.50 3.75 134.66
27 Ohio State Big 10 2 7.75 3.88 133.28
28 Canisius Atlantic 3 10.50 3.5 123.42
29 UMass Lowell Hockey East 2 7.75 3.88 121.11
30 Augustana CCHA 2 7.25 3.63 121.11
31 Stonehill Independent 3 10.75 3.58 117.89
32 Robert Morris Atlantic 3 10.50 3.5 115.54
33 Holy Cross Atlantic 2 7.50 3.75 114.68
34 Boston College Hockey East 1 4.25 4.25 113.75
35 Bentley Atlantic 2 7.50 3.75 110.2
36 Bowling Green CCHA 2 7.25 3.63 98.23
37 Penn State Big 10 1 4.00 4 72.07
38 Lake Superior CCHA 1 3.75 3.75 72.07
39 New Hampshire Hockey East 2 6.75 3.38 68.78
40 Colgate ECAC 1 3.75 3.75 67.33
41 Bemidji State CCHA 1 3.75 3.75 58.63
42 Brown ECAC 1 3.75 3.75 54.64
43 Maine Hockey East 1 3.75 3.75 54.64
44 Niagara Atlantic 1 3.50 3.5 50.88
45 Providence Hockey East 1 3.75 3.75 47.35
46 Clarkson ECAC 1 3.75 3.75 47.35
47 Mercyhurst Atlantic 1 3.50 3.5 40.89
Scroll to top