| Rank | Image | To Team | Conference | # of Transfers In | Total Stars | Star Average | Points | 
|---|---|---|---|---|---|---|---|
| 1 | RPI | ECAC | 11 | 41.00 | 3.73 | 642.45 | |
| 2 | Ferris State | CCHA | 12 | 43.75 | 3.65 | 641.39 | |
| 3 | Nebraska Omaha | NCHC | 8 | 31.50 | 3.94 | 557.64 | |
| 4 | Arizona State | NCHC | 6 | 23.50 | 3.92 | 438.53 | |
| 5 | Miami (Ohio) | NCHC | 8 | 29.50 | 3.69 | 431.53 | |
| 6 | Minnesota State | CCHA | 6 | 22.50 | 3.75 | 389.36 | |
| 7 | Canisius | Atlantic | 8 | 29.00 | 3.63 | 388.84 | |
| 8 | Minnesota Duluth | NCHC | 5 | 19.50 | 3.9 | 379.54 | |
| 9 | Sacred Heart | Atlantic | 7 | 25.50 | 3.64 | 368.22 | |
| 10 | Western Michigan | NCHC | 4 | 16.00 | 4 | 358.27 | |
| 11 | Boston University | Hockey East | 2 | 9.00 | 4.5 | 324.16 | |
| 12 | North Dakota | NCHC | 4 | 15.50 | 3.88 | 322.09 | |
| 13 | Niagara | Atlantic | 5 | 18.75 | 3.75 | 312.52 | |
| 14 | St. Thomas | CCHA | 5 | 18.75 | 3.75 | 307.84 | |
| 15 | Northeastern | Hockey East | 5 | 19.00 | 3.8 | 303.3 | |
| 16 | Union | ECAC | 5 | 18.50 | 3.7 | 295.27 | |
| 17 | Bemidji State | CCHA | 4 | 15.50 | 3.88 | 275.43 | |
| 18 | Long Island University | Independent | 6 | 21.25 | 3.54 | 254.48 | |
| 19 | UMass Amherst | Hockey East | 3 | 12.00 | 4 | 251.05 | |
| 20 | Bentley | Atlantic | 5 | 18.25 | 3.65 | 248.38 | |
| 21 | Ohio State | Big 10 | 4 | 15.25 | 3.81 | 247.96 | |
| 22 | Holy Cross | Atlantic | 4 | 15.00 | 3.75 | 232.89 | |
| 23 | Mercyhurst | Atlantic | 5 | 17.75 | 3.55 | 223.3 | |
| 24 | Robert Morris | Atlantic | 5 | 18.00 | 3.6 | 221.65 | |
| 25 | Michigan | Big 10 | 3 | 11.75 | 3.92 | 211.51 | |
| 26 | UMass Lowell | Hockey East | 3 | 11.75 | 3.92 | 203.5 | |
| 27 | Michigan State | Big 10 | 2 | 8.25 | 4.13 | 190.84 | |
| 28 | Penn State | Big 10 | 2 | 8.25 | 4.13 | 188.19 | |
| 29 | Notre Dame | Big 10 | 3 | 11.25 | 3.75 | 185.71 | |
| 30 | Merrimack | Hockey East | 3 | 11.50 | 3.83 | 181.06 | |
| 31 | RIT | Atlantic | 3 | 11.50 | 3.83 | 174.06 | |
| 32 | Brown | ECAC | 3 | 11.25 | 3.75 | 172.85 | |
| 33 | New Hampshire | Hockey East | 3 | 11.25 | 3.75 | 168.13 | |
| 34 | Minnesota | Big 10 | 2 | 7.75 | 3.88 | 155.33 | |
| 35 | Providence | Hockey East | 2 | 8.00 | 4 | 154.14 | |
| 36 | St. Cloud | NCHC | 3 | 11.00 | 3.67 | 153.53 | |
| 37 | Northern Michigan | CCHA | 3 | 10.75 | 3.58 | 151.68 | |
| 38 | Maine | Hockey East | 2 | 8.00 | 4 | 149.16 | |
| 39 | Bowling Green | CCHA | 3 | 11.00 | 3.67 | 149.12 | |
| 40 | Cornell | ECAC | 2 | 8.00 | 4 | 145.25 | |
| 41 | Wisconsin | Big 10 | 2 | 7.75 | 3.88 | 138.89 | |
| 42 | Vermont | Hockey East | 2 | 7.50 | 3.75 | 134.66 | |
| 43 | St. Lawrence | ECAC | 2 | 7.25 | 3.63 | 127.97 | |
| 44 | Lake Superior | CCHA | 2 | 7.50 | 3.75 | 122.95 | |
| 45 | Alaska Anchorage | Independent | 3 | 10.50 | 3.5 | 122.42 | |
| 46 | Augustana | CCHA | 2 | 7.25 | 3.63 | 121.11 | |
| 47 | Clarkson | ECAC | 2 | 7.75 | 3.88 | 119.42 | |
| 48 | Stonehill | Independent | 3 | 10.75 | 3.58 | 117.89 | |
| 49 | Boston College | Hockey East | 1 | 4.25 | 4.25 | 113.75 | |
| 50 | Michigan Tech | CCHA | 3 | 10.50 | 3.5 | 111.83 | |
| 51 | Quinnipiac | ECAC | 1 | 4.00 | 4 | 82.4 | |
| 52 | Colgate | ECAC | 1 | 3.75 | 3.75 | 67.33 | |
| 53 | Alaska Fairbanks | Independent | 1 | 3.75 | 3.75 | 67.33 | |
| 54 | Lindenwood | Independent | 1 | 3.50 | 3.5 | 47.35 | 
