Amanda King
Player Information
| Birth Year: | 2009 | Date of Birth: | January 1, 2009 |
| Graduation Year: | 2027 | ||
| Hometown: | Pittsburgh, PA | Current Team: | Rochester Youth Hockey - BK Selects U19 |
| Nation: | United States | Split Season Team: | |
| Position: | Forward | Player Phone: | - Coaches Only - |
| Shot: | L | Player Email: | - Coaches Only - |
| Height: | 5'6" | SAT/ACT: | - Coaches Only - |
| Weight: | 145 | GPA: | - Coaches Only - |
| Commit: | Princeton | 2027 | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Bishop Kearney Selects 16U | 16U AAA (W) | |||||||||||
| 2024-2025 | Team Red | USA-S15 (W) | 5 | 1 | 0 | 1 | 1 | ||||||
| 2024-2025 | Bishop Kearney Selects 16U | US 16U Nationals (W) | 4 | 0 | 2 | 2 | 0 | ||||||
| 2025-2026 | Bishop Kearney Selects 19U AAA | 19U AAA (W) | |||||||||||
| 2025-2026 | Team Gray |Girls 16/17| | USA-16/17 (W) | 3 | 0 | 0 | 0 | 0 | ||||||










