Finley McCarthy
Player Information
| Birth Year: | 2005 | Date of Birth: | December 9, 2005 |
| Graduation Year: | 2024 | ||
| Hometown: | Whitefish, MT | Current Team: | Rochester Youth Hockey - BK Selects U19 |
| Nation: | United States | Split Season Team: | |
| Position: | Forward | Player Phone: | - Coaches Only - |
| Shot: | L | Player Email: | - Coaches Only - |
| Height: | 5'9" | SAT/ACT: | - Coaches Only - |
| Weight: | 165 | GPA: | - Coaches Only - |
| Commit: | Wisconsin | 2024 | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| U18 WJC (W) Silver Medal | U18 WJC (W) | 2021-2022 |
| U18 WJC (W) Bronze Medal | U18 WJC (W) | 2022-2023 |
| NCAA (W) Champion | NCAA (W) | 2024-2025 |
| NCAA (W) (WCHA) Champion | 2024-2025 | |
| NCAA (W) (WCHA) Regular Season Champion | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Selects Hockey Academy 16U | USHS (W) | |||||||||||
| 2021-2022 | USA U18 | WJC-18 (W) | 4 | 2 | 2 | 4 | 2 | ||||||
| 2021-2022 | Selects Hockey Academy 16U | USHS (W) | |||||||||||
| 2021-2022 | Team White | USA-S18 (W) | |||||||||||
| 2022-2023 | Bishop Kearney Selects 19U AAA | 19U AAA (W) | |||||||||||
| 2022-2023 | USA U18 | WJC-18 (W) | 5 | 2 | 1 | 3 | 8 | ||||||
| 2022-2023 | Team Red | USA-S18 (W) | 4 | 2 | 1 | 3 | 5 | ||||||
| 2023-2024 | Bishop Kearney Selects 19U AAA | 19U AAA (W) | |||||||||||
| 2023-2024 | Bishop Kearney Selects 19U AAA | US 19U Nationals (W) | 6 | 5 | 3 | 8 | 4 | ||||||
| 2024-2025 | Univ. of Wisconsin | NCAA (W) | 41 | 6 | 5 | 11 | 6 | ||||||
| 2025-2026 | Univ. of Wisconsin | NCAA (W) | 32 | 6 | 12 | 18 | 28 | ||||||
















