Livia Debnarova
Player Information
| Birth Year: | 2006 | Date of Birth: | February 2, 2006 |
| Graduation Year: | 2025 | ||
| Hometown: | Podkrivan | Current Team: | Winchendon School |
| Nation: | Slovakia | Split Season Team: | |
| Position: | Goalie | Player Phone: | - Coaches Only - |
| Shot: | Player Email: | - Coaches Only - | |
| Height: | 5'3" | SAT/ACT: | - Coaches Only - |
| Weight: | 128 | GPA: | - Coaches Only - |
| Commit: | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| EWHL (W) Best GAA | 2022-2023 | |
| EWHL (W) Best SVS% | 2022-2023 | |
| U18 WJC (W) Top 3 Player on Team | U18 WJC (W) | 2023-2024 |
| World Championship (D1B|W) Gold Medal | 2023-2024 | |
| World Championship (D1A|W) Bronze Medal | 2024-2025 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | HC Detva U16 | Slovakia U16 | 12 | 3.11 | 90.1 | ||||
| 2020-2021 | HC Detva U16 | Slovakia U16 | 3 | 3.33 | 93.4 | ||||
| 2021-2022 | HC Detva U18 | Slovakia U18 2 | 19 | 5.4 | 89.3 | ||||
| 2021-2022 | Slovakia U18 | WJC-18 (W) | 2 | 4.5 | 89.4 | ||||
| 2021-2022 | Slovakia U18 | EYOF (W) | 1 | 3 | 89.3 | ||||
| 2022-2023 | Slovakia U18 (all) | International-Jr (W) | |||||||
| 2022-2023 | HC Lucenec U18 | Slovakia U18 2 | 9 | 4.99 | 89.7 | ||||
| 2022-2023 | SKP Bratislava | EWHL (W) | 13 | 1.36 | 93.3 | Playoffs | 4 | 2.75 | 88.8 |
| 2022-2023 | Slovakia U18 | WJC-18 (W) | 5 | 4.36 | 86.1 | ||||
| 2022-2023 | SKP Bratislava | EWHL SC (W) | 3 | 1.33 | 91.3 | Playoffs | 2 | 3.5 | 85.7 |
| 2023-2024 | The Winchendon School 19U AAA | 19U AAA (W) | |||||||
| 2023-2024 | Slovakia U18 | WJC-18 (W) | 5 | 3.62 | 91.5 | ||||
| 2023-2024 | Slovakia | WC D1B (W) | 0 | ||||||
| 2023-2024 | Slovakia U18 (all) | International-Jr (W) | |||||||
| 2024-2025 | The Winchendon School 19U AAA | 19U AAA (W) | |||||||
| 2024-2025 | Slovakia | WC D1A (W) | 5 | 1.4 | 94.2 | ||||
| 2025-2026 | Ottawa Lady 67's U22 | OWHL U22 AA (W) | 22 | 3.16 | 93 | ||||
| 2025-2026 | Slovakia | WC D1A (W) | 5 | 1.93 | 91.4 | ||||
| 2026-2027 | College of the Holy Cross | NCAA (W) | 11 | 1.61 | 94.8 | ||||


