Livia Nogova
Player Information
| Birth Year: | 2008 | Date of Birth: | May 29, 2008 |
| Graduation Year: | |||
| Hometown: | Current Team: | MHK Martin | |
| Nation: | Slovakia | Split Season Team: | |
| Position: | Defense | Player Phone: | - Coaches Only - |
| Shot: | L | Player Email: | - Coaches Only - |
| Height: | 5'8" | SAT/ACT: | - Coaches Only - |
| Weight: | 161 | GPA: | - Coaches Only - |
| Commit: | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| EYOF (W) Silver Medal | 2022-2023 | |
| Slovakia (W) Champion | 2022-2023 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | MHK Martin | Slovakia (W) | 10 | 5 | 3 | 8 | 10 | ||||||
| 2022-2023 | MHA Martin U16 2 | Slovakia U16 2 | 11 | 2 | 7 | 9 | 2 | ||||||
| 2022-2023 | MHK Martin | Slovakia (W) | 15 | 2 | 6 | 8 | 8 | Playoffs | 8 | 0 | 1 | 1 | 4 |
| 2022-2023 | Slovakia U18 | WJC-18 (W) | 5 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Slovakia U18 (all) | International-Jr (W) | |||||||||||
| 2022-2023 | Slovakia U16 | EYOF (W) | 3 | 0 | 2 | 2 | 0 | ||||||
| 2022-2023 | Slovakia U16 | EWIHC | 3 | 0 | 0 | 0 | 2 | ||||||
| 2023-2024 | MHK Dolny Kubin U16 | Slovakia U16 2 | 10 | 4 | 5 | 9 | 2 | ||||||
| 2023-2024 | MHK Martin | Slovakia (W) | 9 | 3 | 5 | 8 | 4 | Playoffs | 9 | 8 | 4 | 12 | 8 |
| 2023-2024 | Slovakia U18 | WJC-18 (W) | 5 | 0 | 0 | 0 | 2 | ||||||
| 2023-2024 | Slovakia U18 (all) | International-Jr (W) | |||||||||||
| 2024-2025 | MHK Dolny Kubin U16 | Slovakia U16 2 | 4 | 0 | 0 | 0 | 2 | ||||||
| 2024-2025 | MHK Martin | Slovakia (W) | 16 | 5 | 6 | 11 | 12 | Playoffs | 4 | 5 | 3 | 8 | 4 |
| 2024-2025 | Slovakia U18 | WJC-18 (W) | 5 | 0 | 0 | 0 | 2 | ||||||
| 2025-2026 | MHK Martin | Slovakia (W) | 8 | 1 | 2 | 3 | 25 | ||||||
| 2025-2026 | HK PSRZ Bratislava | EWHL (W) | 7 | 0 | 1 | 1 | 6 | ||||||
| 2025-2026 | Slovakia U18 | WJC-18 (W) | |||||||||||
| 2025-2026 | HK PSRZ Bratislava | EWHL EC (W) | 2 | 0 | 0 | 0 | 2 | ||||||

