Miriam Siebert
Player Information
| Birth Year: | 2006 | Date of Birth: | January 31, 2006 |
| Graduation Year: | |||
| Hometown: | Rosenheim | Current Team: | EHC Klostersee |
| Nation: | Germany | Split Season Team: | |
| Position: | Goalie | Player Phone: | - Coaches Only - |
| Shot: | L | Player Email: | - Coaches Only - |
| Height: | 5'7" | SAT/ACT: | - Coaches Only - |
| Weight: | 128 | GPA: | - Coaches Only - |
| Commit: | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| EHC Bad Aibling | EKU Mannheim | G | 2026-08-03 |
| Starbulls Rosenheim U17 | EHC Klostersee U20 | G | 2023-09-21 |
| Award | League | Season |
|---|---|---|
| WJC-18 D1A (W) Gold Medal | 2022-2023 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Starbulls Rosenheim U17 | Germany U17 | 0 | ||||||
| 2021-2022 | Starbulls Rosenheim U17 | Germany U17 | 8 | 4.1 | |||||
| 2022-2023 | Starbulls Rosenheim U17 | Germany U17 | 13 | 4.03 | |||||
| 2022-2023 | Starbulls Rosenheim U20 | DNL U20 2 | 1 | 1 | |||||
| 2022-2023 | Germany U18 | WJC-18 D1A (W) | 1 | 1.7 | 94.1 | ||||
| 2023-2024 | EHC Klostersee U20 | DNL U20 3 | 18 | 5.16 | Playoffs | 3 | 3.75 | ||
| 2023-2024 | EHC Klostersee | Germany4 | 0 | Playoffs | 1 | 4.45 | |||
| 2023-2024 | Germany U18 | WJC-18 (W) | 2 | 6.02 | 90.2 | ||||
| 2023-2024 | Germany U18 (all) | International-Jr (W) | |||||||
| 2024-2025 | EHC Klostersee U17 | Germany U17 3 | 2 | 3.5 | |||||
| 2024-2025 | EHC Klostersee U20 | DNL U20 3 | 23 | 3.34 | |||||
| 2024-2025 | EHC Klostersee | Germany4 | 0 | Playoffs | 1 | 0 | |||
| 2025-2026 | EHC Klostersee U20 | DNL U20 3 | 27 | 2.74 | |||||
| 2025-2026 | EHC Klostersee | Germany4 | 0 | Playoffs | 0 | ||||
| 2025-2026 | EHC Bad Aibling | Germany5 | 0 | ||||||
| 2026-2027 | EKU Mannheim | DFEL (W) | 4 | 2.2 | 92.4 | ||||
| 2026-2027 | EKU Mannheim | Germany4 | 0 | ||||||
| 2026-2027 | EKU Mannheim II | Germany5 | 0 | ||||||

