Rae Mayer
 
                    Player Information
| Birth Year: | 2007 | Date of Birth: | June 13, 2007 | 
| Graduation Year: | 2025 | ||
| Hometown: | Chesapeake, VA | Current Team: | Rochester Youth Hockey - BK Selects U19 | 
| Nation: | United States | Split Season Team: | |
| Position: | Forward | Player Phone: | - Coaches Only - | 
| Shot: | R | Player Email: | - Coaches Only - | 
| Height: | 5'8" | SAT/ACT: | - Coaches Only - | 
| Weight: | 165 | GPA: | - Coaches Only - | 
| Commit: | Minnesota Duluth | 2025 | Grades/Scores As Of: | - Coaches Only - | 
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Philadelphia Jr Flyers 14U AAA | 14U AAA (W) | |||||||||||
| 2021-2022 | Selects Hockey Academy 16U | USHS (W) | |||||||||||
| 2022-2023 | Selects Hockey Academy 16U | 16U AAA (W) | |||||||||||
| 2022-2023 | Team Light Blue | USA-S15 (W) | 5 | 0 | 0 | 0 | 2 | ||||||
| 2023-2024 | Bishop Kearney Selects 19U AAA | 19U AAA (W) | |||||||||||
| 2023-2024 | Bishop Kearney Selects 19U AAA | US 19U Nationals (W) | 6 | 2 | 0 | 2 | 2 | ||||||
| 2023-2024 | Team White | USA-S18 (W) | 4 | 0 | 0 | 0 | 6 | ||||||
| 2024-2025 | Bishop Kearney Selects 19U AAA | 19U AAA (W) | |||||||||||
| 2024-2025 | Bishop Kearney Selects 19U AAA | US 19U Nationals (W) | 6 | 9 | 3 | 12 | 4 | ||||||
| 2025-2026 | Univ. of Minnesota-Duluth | NCAA (W) | 10 | 3 | 4 | 7 | 15 | ||||||

 
                





















