Sonja Inkamp
Player Information
| Birth Year: | 2007 | Date of Birth: | February 21, 2007 |
| Graduation Year: | |||
| Hometown: | Current Team: | GCK Lions Zurich | |
| Nation: | Switzerland | Split Season Team: | |
| Position: | Defense | Player Phone: | - Coaches Only - |
| Shot: | R | Player Email: | - Coaches Only - |
| Height: | 5'2" | SAT/ACT: | - Coaches Only - |
| Weight: | 121 | GPA: | - Coaches Only - |
| Commit: | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| HC Ambrì-Piotta Women | ZSC Lions Frauen | D | 2024-07-12 |
| Award | League | Season |
|---|---|---|
| U18 WJC (W) Top 3 Player on Team | U18 WJC (W) | 2023-2024 |
| U18 WJC (W) Top 3 Player on Team | U18 WJC (W) | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | ZSC Lions II Girls | SWHL D (W) | 6 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | GC Küsnacht Lions U16 | Swiss U16-Elit | 25 | 0 | 0 | 0 | 0 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2021-2022 | GC Küsnacht Lions II U16 | Swiss U16-Top | 3 | 0 | 0 | 0 | 2 | ||||||
| 2021-2022 | ZSC Lions II Girls | SWHL D (W) | 3 | 2 | 0 | 2 | 0 | Playoffs | 2 | 1 | 1 | 2 | 0 |
| 2021-2022 | ZSC Lions II Girls | National Cup (W) | 1 | 0 | 1 | 1 | 0 | ||||||
| 2022-2023 | GC Küsnacht Lions U16 | Swiss U16-Elit | 21 | 0 | 1 | 1 | 2 | Playoffs | 2 | 0 | 1 | 1 | 2 |
| 2022-2023 | GCK Lions Frauen | SWHL B (W) | 2 | 1 | 0 | 1 | 2 | ||||||
| 2022-2023 | ZSC Lions II Girls | SWHL C (W) | 2 | 1 | 2 | 3 | 0 | Playoffs | 2 | 1 | 1 | 2 | 0 |
| 2022-2023 | Switzerland U18 | WJC-18 (W) | 5 | 0 | 2 | 2 | 2 | ||||||
| 2022-2023 | ZSC Lions II Girls | National Cup (W) | 1 | 0 | 1 | 1 | 0 | ||||||
| 2022-2023 | Switzerland U16 | EYOF (W) | 4 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Switzerland U16 | EWIHC | 3 | 1 | 0 | 1 | 0 | ||||||
| 2023-2024 | GC Küsnacht Lions U18 | Swiss U18-Top | 26 | 1 | 8 | 9 | 8 | ||||||
| 2023-2024 | GCK Lions Frauen | SWHL B (W) | 1 | 0 | 1 | 1 | 0 | ||||||
| 2023-2024 | HC Ambrì-Piotta Women | SWHL A (W) | 8 | 0 | 1 | 1 | 4 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2023-2024 | Switzerland U18 | WJC-18 (W) | 5 | 2 | 0 | 2 | 2 | ||||||
| 2023-2024 | HC Ambrì-Piotta Women | National Cup (W) | 1 | 0 | 0 | 0 | 2 | ||||||
| 2024-2025 | GC Küsnacht Lions U18 | Swiss U18-Top | 26 | 0 | 5 | 5 | 6 | ||||||
| 2024-2025 | ZSC Lions Frauen | SWHL A (W) | 9 | 0 | 1 | 1 | 2 | Playoffs | 3 | 0 | 0 | 0 | 0 |
| 2024-2025 | Switzerland U18 | WJC-18 (W) | 4 | 1 | 1 | 2 | 4 | ||||||
| 2025-2026 | HC Ambrì-Piotta Women | SWHL A (W) | 26 | 1 | 3 | 4 | 10 | ||||||
| 2025-2026 | HC Ambrì-Piotta U18 | Swiss U18-Elit | 6 | 0 | 1 | 1 | 0 | ||||||

