Alaina Lindsay
Player Information
| Birth Year: | 2010 | Date of Birth: | October 1, 2010 |
| Graduation Year: | 2029 | ||
| Hometown: | Minnetonka, MN | Current Team: | Minnetonka High School |
| Nation: | United States | Split Season Team: | MN Jr. White Caps Black |
| Position: | Forward | Player Phone: | - Coaches Only - |
| Shot: | R | Player Email: | - Coaches Only - |
| Height: | 5'4" | SAT/ACT: | - Coaches Only - |
| Weight: | 120 | GPA: | - Coaches Only - |
| Commit: | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League |
|---|---|---|
| 2022-2023 | Minnesota Prospects U14 | WSI U14 (W) |
| 2023-2024 | Minnetonka High (W) | USHS-MN (W) |
| 2024-2025 | MNHP 14U Lakers (W) | MNHP 14U (W) |
| 2024-2025 | Minnetonka High (W) | USHS-MN (W) |
| 2024-2025 | MNHP 14U Lakers (W) | US 14U Nationals (W) |
| 2025-2026 | Minnetonka High (W) | USHS-MN (W) |
| 2025-2026 | G15 - District 6 | MNHP |
| 2025-2026 | Team Teal | USA-S15 (W) |
| 2025-2026 | MN Elite Blue 16U | US 16U Nationals (W) |
| 2026-2027 | Minnetonka High (W) | USHS-MN (W) |
| 2026-2027 | G16 - Section 2 | MNHP |
| 2026-2027 | G16 - Blue (Final 54) | MNHP |
| 2026-2027 | Team Teal |Girls 16/17| | USA-16/17 (W) |
















