Catterina Donna
Player Information
| Birth Year: | 2006 | Date of Birth: | January 1, 2006 |
| Graduation Year: | |||
| Hometown: | Hudson, WI | Current Team: | Team Wisconsin U16 |
| Nation: | United States | Split Season Team: | |
| Position: | Goalie | Player Phone: | - Coaches Only - |
| Shot: | Player Email: | - Coaches Only - | |
| Height: | 5'8" | SAT/ACT: | - Coaches Only - |
| Weight: | GPA: | - Coaches Only - | |
| Commit: | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Hudson High | USHS (W) | 3 | 2.57 | 91.8 | Playoffs | 1 | 0 | 100 |
| 2021-2022 | Team Wisconsin 16U AAA | 16U AAA (W) | 31 | 2.53 | 91.3 | ||||
| 2022-2023 | Team Wisconsin 16U AAA | 16U AAA (W) | 3 | 8.82 | 83.9 | ||||
| 2023-2024 | Team Wisconsin 19U AAA | 19U AAA (W) | |||||||
| 2023-2024 | Team Wisconsin 19U AAA | USA Nationals Tier I 19U (W) | 2 | 3.47 | |||||
| 2024-2025 | U. of Wisconsin-River Falls | NCAA III (W) | 3 | 1.34 | 88.9 | ||||
| 2025-2026 | U. of Wisconsin-River Falls | NCAA III (W) | 1 | 0 | 100 | ||||

