Emmi Loponen
Player Information
| Birth Year: | 2009 | Date of Birth: | February 20, 2009 |
| Graduation Year: | |||
| Hometown: | Current Team: | Karpat Oulu | |
| Nation: | Finland | Split Season Team: | |
| Position: | Forward | Player Phone: | - Coaches Only - |
| Shot: | L | Player Email: | - Coaches Only - |
| Height: | 5'5" | SAT/ACT: | - Coaches Only - |
| Weight: | 141 | GPA: | - Coaches Only - |
| Commit: | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Kärpät | HPK | F | 2026-05-26 |
| Kärpät | F | 2026-05-11 | |
| Kärpät Akatemia | Kärpät | F | 2025-07-09 |
| Award | League | Season |
|---|---|---|
| U20 SM-sarja (W) Champion | 2021-2022 | |
| Mestis (W) Best PPG | 2021-2022 | |
| EYOF (W) Silver Medal | 2024-2025 | |
| Suomi-sarja (W) to Mestis (W) Promotion | 2024-2025 | |
| Suomi-sarja (W) Silver Medal | 2024-2025 | |
| Auroraliiga (W) Rookie of the Year (Noora Räty Award) | Auroraliiga (W) | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Kärpät Akatemia | Mestis (W) | 2 | 1 | 0 | 1 | 0 | ||||||
| 2021-2022 | Kärpät Akatemia | Mestis Q (W) | 11 | 9 | 7 | 16 | 6 | ||||||
| 2021-2022 | Kärpät Akatemia | Mestis (W) | 10 | 6 | 12 | 18 | 8 | ||||||
| 2021-2022 | Kärpät U20 | U20 SM-turnaus (W) | 4 | 0 | 1 | 1 | 0 | ||||||
| 2022-2023 | Kärpät Akatemia | Mestis (W) | 6 | 6 | 3 | 9 | 12 | ||||||
| 2022-2023 | Kärpät U20 | U20 SM-turnaus (W) | 2 | 2 | 2 | 4 | 0 | ||||||
| 2022-2023 | Finland Selects U14 | WSI U14 (W) | 6 | 7 | 3 | 10 | 8 | ||||||
| 2023-2024 | Finland U18 | WJC-18 (W) | 6 | 0 | 0 | 0 | 6 | ||||||
| 2023-2024 | Finland U18 (all) | International-Jr (W) | 13 | 0 | 0 | 0 | 8 | ||||||
| 2023-2024 | Kärpät U20 | U20 SM-turnaus (W) | 7 | 1 | 3 | 4 | 4 | ||||||
| 2024-2025 | Kärpät Akatemia | Suomi-sarja (W) | 0 | 0 | 0 | 0 | 0 | Playoffs | 3 | 3 | 1 | 4 | 0 |
| 2024-2025 | Finland U18 | WJC-18 (W) | 4 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Finland U18 (all) | International-Jr (W) | 10 | 1 | 1 | 2 | 0 | ||||||
| 2024-2025 | Finland U16 | EYOF (W) | 4 | 3 | 3 | 6 | 4 | ||||||
| 2024-2025 | Kärpät U20 | U20 SM-turnaus (W) | 6 | 4 | 2 | 6 | 4 | ||||||
| 2025-2026 | Kärpät | Auroraliiga (W) | 31 | 10 | 19 | 29 | 69 | Playoffs | 4 | 2 | 2 | 4 | 6 |
| 2025-2026 | Finland U18 | WJC-18 (W) | 5 | 1 | 1 | 2 | 0 | ||||||
| 2025-2026 | Finland U18 (all) | International-Jr (W) | 18 | 6 | 4 | 10 | 14 | ||||||
| 2025-2026 | Kärpät U20 | U20 SM-turnaus (W) | 5 | 2 | 2 | 4 | 2 | ||||||
| 2026-2027 | HPK | Auroraliiga (W) | |||||||||||

