Jamie Juan
Player Information
| Birth Year: | Date of Birth: | ||
| Graduation Year: | 2026 | ||
| Hometown: | Current Team: | LA Lions | |
| Nation: | Split Season Team: | ||
| Position: | Goalie | Player Phone: | - Coaches Only - |
| Shot: | Player Email: | - Coaches Only - | |
| Height: | SAT/ACT: | - Coaches Only - | |
| Weight: | GPA: | - Coaches Only - | |
| Commit: | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Orange County Hockey 14U AA YL | 14U AA | 7 | 3.42 | 83.6 | ||||
| 2021-2022 | LA Lions 14U AAA | 14U AAA (W) | 29 | 0.48 | 95.4 | ||||
| 2022-2023 | San Jose Jr. Sharks 16U AAA | 16U AAA (W) | 18 | 1.44 | 91.5 | ||||
| 2022-2023 | Team Teal | USA-S15 (W) | 4 | 2.5 | 90.6 | ||||
| 2023-2024 | Saint Mary's Prep | USHS (W) | 13 | 4.23 | 84.1 | ||||
| 2023-2024 | Los Alamitos High | USHS-CA | 1 | 6 | 78.6 | ||||
| 2023-2024 | Los Alamitos High 2 | USHS-CA | 9 | 3.88 | 81.3 | Playoffs | 3 | 2.55 | 92.9 |
| 2023-2024 | San Diego Angels 19U AAA | 19U AAA (W) | 33 | 1 | 93.1 | ||||
| 2023-2024 | San Diego Angels 19U AAA | USA Nationals Tier I 19U (W) | 2 | 5.04 | |||||
| 2024-2025 | Los Alamitos High | USHS-CA | 18 | 1.72 | 92.2 | Playoffs | 1 | 5 | 89.4 |
| 2024-2025 | San Jose Jr. Sharks 19U AAA | 19U AAA (W) | 17 | ||||||

